UL-Lafayette vs Louisiana Tech
4/5/2022
J.C. Love Field
6:00
UL-Lafayette
14-14

3
Final
7

Louisiana Tech
20-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 7 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | X | 7 | 6 | 2 |
Win: Tomkins, Landon (3-0)Loss: Bonds, Bo (2-2)Save: Crigger, Kyle (5)
Scoring Summary
Team | LA | LATECH |
|---|---|---|
3rd Young homered to left center, RBI (0-1 S). | 0 | 1 |
3rd Netter, St. doubled to left field, RBI (2-1 BBS); McConnell scored. | 0 | 2 |
6th Roccaforte, singled up the middle, RBI, advanced to second on the throw (1-1 KB); DeBarge, Kyl advanced to third; Marusak, Max scored. | 1 | 2 |
7th Rincones, Wa homered to left field, 2 RBI, unearned (1-1 BS); Kimple, Conn scored, unearned. | 3 | 2 |
7th McLeod homered to left field, RBI (2-1 KBB). | 3 | 3 |
7th Myers walked, RBI (3-2 KBBSFBB); Matulia advanced to second; Netter, St. advanced to third; McConnell scored. | 3 | 4 |
8th McConnell doubled to right field, 2 RBI (0-0); Young advanced to third; Elliott scored; McLeod scored. | 3 | 6 |
8th Netter, St. advanced to second; McConnell advanced to third; Young scored on a passed ball, unearned. | 3 | 7 |
UL-Lafayette
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Marusak, Max | CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Robertson, Tyler | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Debarge, Kyle | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Roccaforte, Carson | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Veillon, Will | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hood, Heath | PH/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kimple, Connor | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Willis, Cj | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brock, Julian | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Rincones, Warnner | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Durke, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bonds, Bo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theut, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christie, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Menard, Chipper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 7 | 3 | 2 | 0 | 9 | 6 |
Batting
2B: Kimple, Connor (1)
HR: Rincones, Warnner (1)
Baserunning
SB: Marusak, Max (1); Hood, Heath (1); Kimple, Connor (2)
CS: Debarge, Kyle (1); Brock, Julian (1)
HBP: Marusak, Max (1); Hood, Heath (1)
Louisiana Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Young, Taylor | SS | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| McConnell, Cole | CF | 3 | 2 | 1 | 2 | 2 | 0 | 2 | 0 |
| Netterville, Steele | RF | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Matulia, Philip | LF | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
| Myers, Adarius | DH | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 2 |
| Corona, Jorge | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Brantley, Ben | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Wallace, Bryce | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| McLeod, Logan | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Elliott, Wade | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Martinez, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lancaster, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomkins, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crigger, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 6 | 6 | 10 | 1 | 12 | 10 |
Batting
Baserunning
Fielding
UL-Lafayette
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Durke, Hayden | 3.0 | 3 | 2 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 12 | 16 | 5 | 0 | 69 |
Bonds, Bo | 4.0 | 2 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 14 | 17 | 5 | 1 | 83 |
Theut, Dylan | 0.1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 18 |
Christie, David | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Menard, Chipper | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 15 |
| Totals | 6 | 7 | 6 | 10 | 12 | 1 | 0 | 1 | 1 | 30 | 41 | 10 | 2 | 190 |
Louisiana Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martinez, Greg | 5.0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 17 | 17 | 4 | 3 | 79 |
| Lancaster, Jackson | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 19 |
| Tomkins, Landon | 1.1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 29 |
| Crigger, Kyle | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 3 | 32 |
| Totals | 7 | 3 | 1 | 2 | 9 | 0 | 0 | 2 | 0 | 32 | 36 | 7 | 8 | 159 |
Loss: Bonds, Bo (2-2)
HBP: Durke, Hayden (1)
;
Lancaster, Jackson (1); Crigger, Kyle (1)
Save:
Crigger, Kyle (5)
PB: Brock, Julian (1)
;













