Recap
Mississippi College HY-TEK's Meet Manager
2012 Choctaw Open - 10/15/2011
Choctaw Trails Clinton, MS
Last Completed Event
Event 2 Men 8k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Housley, Justin FR South Alabama 5:13.7 25:59.21 1
2 Villarreal, Jorge SO Mississippi St. 5:18.3 26:22.22 2
3 Willett, Robert JR Birmingham-Southern 5:18.5 26:23.28 3
4 Fuller, Jacob FR Mississippi St. 5:19.6 26:28.35 4
5 Green, Alwayne JR Louisiana Tech 5:21.7 26:38.95 5
6 Cooper, Daniel SR South Alabama 5:22.0 26:40.31 6
7 Slocum, Josh SR Louisiana Tech 5:22.7 26:44.11 7
8 Duarte, Julian JR Mississippi St. 5:23.9 26:49.76 8
9 Denison, Connor SO Mississippi St. 5:24.2 26:51.52 9
10 Harwell, Andrew FR Mississippi St. 5:24.5 26:52.74 10
11 Wilson, Ronny FR South Alabama 5:24.7 26:53.86 11
12 Shields, Alex JR South Alabama 5:27.1 27:05.98 12
13 Weickert, Matt FR Mississippi St. 5:27.5 27:07.83 13
14 Mann, Robert FR South Alabama 5:29.4 27:17.24 14
15 Davis, Kyle SR Louisiana Tech 5:30.1 27:20.79 15
16 Lewis, Nick SO Mississippi St. 5:30.4 27:22.21 16
17 Wolfe, Matt JR Louisiana Tech 5:31.1 27:25.72 17
18 Kitto, Brent FR Louisiana Tech 5:31.7 27:28.54 18
19 Cortez, Steven SR Louisiana Tech 5:31.7 27:28.90 19
20 Li, Henry SO Mississippi St. 5:36.1 27:50.55
21 Troub, Brandon FR South Alabama 5:36.5 27:52.37 20
22 Westbrook, Derek FR South Alabama 5:36.6 27:52.84 21
23 Freese, Paul FR Loyola-New Orleans 5:36.9 27:54.52 22
24 Kehoe, Chris SR Unattached 5:39.2 28:05.96
25 Taylor, Ashton FR Louisiana Tech 5:39.8 28:08.75 23
26 Rhoads, Samuel SO Jackson State 5:41.5 28:17.48 24
27 Prevost, Zak SR Mississippi College 5:42.7 28:23.28 25
28 Bordelon, Ian FR South Alabama 5:44.4 28:31.96
29 Gerbracht, Henry FR Loyola-New Orleans 5:44.8 28:33.58 26
30 Wilkins, Kyler SR Alcorn State 5:46.3 28:41.13 27
31 Means, Gauge FR Louisiana Tech 5:47.0 28:44.80
32 Gonzalez, Tino JR Mississippi College 5:47.7 28:48.19 28
33 Stringer, Channing SO William Carey 5:48.0 28:49.78 29
34 Parva, Ben FR Millsaps 5:48.8 28:53.73 30
35 Brogdon, Shane JR Mississippi College 5:51.7 29:08.17 31
36 Heckford, Jacob UL Monroe 5:55.3 29:25.90
37 Williams, Willie FR Southern 5:55.5 29:27.18
38 Liddell, Eugene SO Jackson State 5:56.9 29:34.07 32
39 Martin, Sam FR Millsaps 5:57.4 29:36.33 33
40 Olsen, David JR Birmingham-Southern 5:57.8 29:38.44 34
41 Napier, Will SO Millsaps 5:58.4 29:41.62 35
42 DiMartino, Dylan FR Loyola-New Orleans 5:58.9 29:43.72 36
43 Granados, Manuel FR William Carey 5:59.4 29:46.43 37
44 Clemens, Scott FR Loyola-New Orleans 5:59.5 29:46.79 38
45 davis, peter SR Belhaven 6:00.1 29:50.07 39
46 Mcelyea, Andy SO Mississippi College 6:01.4 29:56.42 40
47 Thacker, Abraham SO Loyola-New Orleans 6:03.7 30:07.53 41
48 Westerfield, Galen JR Loyola-New Orleans 6:04.0 30:09.27 42
49 Hinds, Ibrahim FR Jackson State 6:04.7 30:12.51 43
50 Lacombe, Patrick FR Millsaps 6:06.2 30:19.95 44
51 McDonald, Alex JR Loyola-New Orleans 6:06.8 30:23.03 45
52 Truett, Patrick FR William Carey 6:07.6 30:27.10 46
53 Wallace, Alex UL Monroe 6:08.1 30:29.76
54 Tsao, Kenny JR Loyola-New Orleans 6:08.3 30:30.63
55 Blumenthal, Trent SO Birmingham-Southern 6:08.8 30:33.11 47
56 Corso, Mike FR Loyola-New Orleans 6:10.4 30:40.82
57 Edmondson, Benjamin JR Southern 6:10.6 30:41.93
58 Metcalf, Griffin FR Mississippi College 6:10.7 30:42.40 48
59 Neal, Rapheal JR Alcorn State 6:11.2 30:45.19 49
60 Chaffee, Semaj FR Jackson State 6:12.4 30:51.00 50
61 Kelly, Trevee FR Alcorn State 6:12.5 30:51.24 51
62 Graugnard, Chris JR Loyola-New Orleans 6:13.2 30:54.99
63 Paz, Fernando SO Mississippi College 6:14.0 30:58.83 52
64 Silas, Thomas SO Millsaps 6:16.0 31:08.94 53
65 Hebeler, Travis FR Millsaps 6:21.7 31:37.19 54
66 Craft, John FR Mobile 6:22.3 31:40.26 55
67 Pace, Dean FR William Carey 6:24.8 31:52.77 56
68 Zanza, Joseph SO William Carey 6:26.0 31:58.61 57
69 ricks, robert SO Belhaven 6:26.8 32:02.54 58
70 Gaines, Zach JR Mobile 6:27.9 32:07.90 59
71 Thayer, Troy FR Loyola-New Orleans 6:34.5 32:40.97
72 Shaw, Casey FR Loyola-New Orleans 6:34.6 32:41.33
73 Pigford, Anthony FR Loyola-New Orleans 6:34.8 32:42.54
74 McIntosh, Jamie SO Jackson State 6:37.9 32:57.96 60
75 Duck, Chris SO Millsaps 6:40.2 33:09.38 61
76 Brown, Christopher JR Alcorn State 6:40.3 33:09.65 62
77 Byrd, Parker FR William Carey 6:45.7 33:36.74 63
78 Atkins, Jonathan SO Jackson State 6:46.7 33:41.65 64
79 prado, gabriel SR Belhaven 6:48.2 33:48.82 65
80 Grigbsy, Quintarius FR Alcorn State 6:48.8 33:51.72 66
81 Pigman, Dalton JR Mississippi College 6:49.8 33:56.70 67
82 Brougton, Jamal FR Alcorn State 6:50.0 33:57.77 68
83 Dotson, Shedrick SO Alcorn State 6:54.0 34:18.03 69
84 Walker, Kaelon JR Alcorn State 6:55.3 34:24.17
85 Moyo, Armond SO Birmingham-Southern 6:57.1 34:33.33 70
86 Leggette, Joshua JR Tougaloo 6:59.5 34:44.93 71
87 Verde, Emil SO Mobile 7:09.5 35:34.89 72
88 tolo, isaiah SR Belhaven 7:12.4 35:49.34 73
89 sinclair, andrew JR Belhaven 7:12.7 35:50.61 74
90 James, Myles JR Tougaloo 7:12.7 35:50.86 75
91 Porter, Nicholos JR Tougaloo 7:37.5 37:54.24 76
92 Ellzey, Donorrick JR Tougaloo 7:37.6 37:54.73 77
93 Teed, Brian SR Birmingham-Southern 7:38.0 37:56.73 78
94 McClendon, Lawrence SO Tougaloo 7:43.2 38:22.48 79
95 Amerson, Chase SO Mobile 7:46.1 38:36.78 80
96 Jackson, Steven SR Tougaloo 8:13.7 40:53.78 81
97 Reyes, Ryan SO Arkansas-Monticello 8:14.5 40:57.84 82
98 Ambrose, Brian SR Tougaloo 8:15.2 41:01.35 83
99 Cason, Sam FR Arkansas-Monticello 8:16.3 41:06.96 84
100 Caviness, Jeffrey SR Mobile 8:17.9 41:15.09 85
101 Hollis, Justin SO Arkansas-Monticello 8:41.7 43:13.34 86
102 George, Marcus SR Southern 8:58.7 44:37.52
103 Parsels, Paul SR Arkansas-Monticello 9:01.1 44:49.57 87
104 Trujillo, Tino SR Arkansas-Monticello 9:01.1 44:49.83 88
105 Nichols, Victor SO Southern 9:20.3 46:24.92
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Mississippi St. 33 2 4 8 9 10 13 16
Total Time: 2:13:24.59
Average: 26:40.92
2 South Alabama 44 1 6 11 12 14 20 21
Total Time: 2:13:56.60
Average: 26:47.32
3 Louisiana Tech 62 5 7 15 17 18 19 23
Total Time: 2:15:38.11
Average: 27:07.63
4 Loyola-New Orleans 163 22 26 36 38 41 42 45
Total Time: 2:26:06.15
Average: 29:13.23
5 Mississippi College 172 25 28 31 40 48 52 67
Total Time: 2:26:58.46
Average: 29:23.70
6 Millsaps 195 30 33 35 44 53 54 61
Total Time: 2:29:40.57
Average: 29:56.12
7 Jackson State 209 24 32 43 50 60 64
Total Time: 2:31:53.02
Average: 30:22.61
8 William Carey 225 29 37 46 56 57 63
Total Time: 2:32:54.69
Average: 30:34.94
9 Birmingham-Southern 232 3 34 47 70 78
Total Time: 2:39:04.90
Average: 31:48.98
10 Alcorn State 255 27 49 51 62 66 68 69
Total Time: 2:37:18.93
Average: 31:27.79
11 Belhaven 309 39 58 65 73 74
Total Time: 2:47:21.38
Average: 33:28.28
12 Mobile 351 55 59 72 80 85
Total Time: 2:59:14.92
Average: 35:50.99
13 Tougaloo 378 71 75 76 77 79 81 83
Total Time: 3:04:47.24
Average: 36:57.45
14 Arkansas-Monticello 427 82 84 86 87 88
Total Time: 3:34:57.54
Average: 42:59.51
Mississippi College HY-TEK's Meet Manager
2012 Choctaw Open - 10/15/2011
Choctaw Trails Clinton, MS
Last Completed Event
Event 1 Women 5k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Lawson, Tori JR South Alabama 5:53.9 18:19.30 1
2 Chepkoech, Magrina SR South Alabama 6:00.4 18:39.56 2
3 Wachob, Crystal FR South Alabama 6:00.5 18:39.89 3
4 Brothers, Carmen FR Mississippi St. 6:06.0 18:57.05 4
5 Poole, Adrianna JR Mississippi St. 6:11.0 19:12.48 5
6 Takahashi, Madeleine FR Mississippi St. 6:11.6 19:14.49 6
7 Thornton, Jessica JR Birmingham-Southern 6:13.4 19:19.89 7
8 Weyer, Shannen FR South Alabama 6:13.6 19:20.54 8
9 Finn, Mary JR South Alabama 6:14.2 19:22.51 9
10 Parry, Kristin FR South Alabama 6:15.2 19:25.47 10
11 Aikens, Brittany FR Brenau 6:15.2 19:25.72 11
12 Salles, Lauren FR Mississippi St. 6:16.2 19:28.67 12
13 Johnson, Meredith FR Mississippi College 6:22.6 19:48.50 13
14 Righeimer, Vanessa SO Loyola-New Orleans 6:28.5 20:07.01 14
15 Molen, Elisabeth SR Mississippi St. 6:30.4 20:12.74 15
16 Collins, Condrea SO Alcorn State 6:31.9 20:17.37 16
17 Smyth, Chelsea Rae SR Mississippi St. 6:33.0 20:20.80 17
18 Brown, Haley SO Millsaps 6:37.0 20:33.45 18
19 Shaw, Ka'Shield SO Alcorn State 6:37.9 20:35.98 19
20 Hart, Varina FR Mississippi College 6:38.0 20:36.53 20
21 Humbert, Sara FR Millsaps 6:39.1 20:39.91 21
22 Knoblach, Jenna JR Loyola-New Orleans 6:39.4 20:40.89 22
23 Harris, Alyssa FR Southern 6:40.1 20:43.03 23
24 Ports, Victoria FR Birmingham-Southern 6:40.3 20:43.52 24
25 Price-Sanchez, Ivyna Unattached 6:40.4 20:43.87
26 Savage, Evie FR Mississippi St. 6:41.1 20:46.04 25
27 Jolly, Brittany JR Jackson State 6:42.4 20:49.93 26
28 Thurber, Mikaela FR Millsaps 6:43.8 20:54.54 27
29 Powell, Denise FR Loyola-New Orleans 6:45.1 20:58.43 28
30 Lowe, Kendra JR South Alabama 6:47.2 21:05.14 29
31 Newton, Mary SR Southern 6:47.5 21:05.91 30
32 Jordan, Hallie FR Birmingham-Southern 6:47.9 21:07.18 31
33 Liddell, Brandy SR Jackson State 6:49.1 21:10.98 32
34 Blunt, Brianna JR Tougaloo 6:49.4 21:11.93 33
35 Solomon, Melinda FR Millsaps 6:51.0 21:16.64 34
36 Hays, Mary Kate SO Louisiana Tech 6:51.9 21:19.68 35
37 Arenas, Erica SO South Alabama 6:53.0 21:23.03
38 Byrd, Kayla FR William Carey 6:53.3 21:24.06 36
39 Masson, Taylor SO Mississippi College 6:53.4 21:24.38 37
40 Aymett, Courtney SO Millsaps 6:53.8 21:25.48 38
41 Gienger, Elizabeth SO Loyola-New Orleans 6:55.5 21:30.66 39
42 Zotzmann, Yaila SO William Carey 6:57.3 21:36.46 40
43 Williams, Jessica FR Loyola-New Orleans 6:58.7 21:40.71 41
44 Sacks, Sara SO Millsaps 6:59.5 21:43.13 42
45 Shaw, Ka'Shaye SO Alcorn State 6:59.9 21:44.52 43
46 Glave, Teona UL Monroe 7:00.8 21:47.12
47 Hutchison, Mary Clara SR Loyola-New Orleans 7:00.9 21:47.44 44
48 Welch, Sabrina FR Jackson State 7:01.0 21:47.99 45
49 Lopera, Ana SO Brenau 7:01.9 21:50.55 46
50 Kuhn, Bethany SO Mississippi College 7:02.2 21:51.57 47
51 Canning, Joanna JR Mobile 7:03.0 21:54.17
52 Derganz Baker, Raquel FR Loyola-New Orleans 7:03.6 21:56.07 48
53 Eskine, Rachel FR Mississippi College 7:03.8 21:56.71 49
54 Meyer, Madison FR Mississippi College 7:04.1 21:57.54 50
55 Benson, Desiree SO Alcorn State 7:05.4 22:01.39 51
56 Koestler, Bethany UL Monroe 7:07.8 22:09.12
57 Dressel, chelsea SR Louisiana Tech 7:09.5 22:14.26 52
58 Larson, Emma FR Loyola-New Orleans 7:14.1 22:28.66
59 Crews, Amber JR Southern 7:14.9 22:31.15 53
60 Tolland, Ashley SR Brenau 7:16.9 22:37.15 54
61 Ramstad, Dana SO Louisiana Tech 7:17.2 22:38.16 55
62 Galgal, Islam FR Loyola-New Orleans 7:19.2 22:44.45
63 Jenkins, Takiesha SR Alcorn State 7:20.7 22:49.05 56
64 Osborne, Katelyn FR Mobile 7:21.5 22:51.58
65 Pendezec, Elysia FR Loyola-New Orleans 7:22.3 22:53.90
66 Coop, Aubry SO William Carey 7:23.9 22:58.87 57
67 Anderson, Maya JR Southern 7:24.1 22:59.65 58
68 Montgomery, Mallory FR Mississippi College 7:25.3 23:03.39 59
69 Tynes, Morgan SO Mississippi College 7:25.8 23:04.90
70 mc callister, sarah JR Belhaven 7:26.6 23:07.25 60
71 storment, sarah SO Belhaven 7:28.4 23:13.09 61
72 brown, chloe FR Belhaven 7:30.6 23:19.93 62
73 rivera, sarah SR Belhaven 7:31.7 23:23.24 63
74 Bailey, Deonna SR Jackson State 7:31.8 23:23.54 64
75 Collin, Malin SO William Carey 7:32.1 23:24.37 65
76 Ruiz, Anahi FR Brenau 7:36.3 23:37.51 66
77 Jones-Butts, Shannon FR Southern 7:36.4 23:37.84 67
78 Rhodes, Shaterrica FR Hinds CC 7:43.4 23:59.45 68
79 Vizinat, Karleigh FR Mississippi College 7:45.3 24:05.35
80 Martirosyan, Nelli SR Brenau 7:57.4 24:43.19 69
81 bateman, jackie SR Belhaven 7:59.6 24:49.83 70
82 Every, Diamond FR Louisiana Tech 8:00.7 24:53.38 71
83 Sims, Raven FR Louisiana Tech 8:01.8 24:56.72 72
84 Plylar, Breanna SO William Carey 8:02.4 24:58.62 73
85 Wheeler, Allie SO Mobile 8:07.4 25:14.01
86 Julius, Terisha FR Jackson State 8:09.0 25:19.04 74
87 Warnsley, Whitney FR Tougaloo 8:09.5 25:20.83 75
88 Oliver, LaColony SR Jackson State 8:11.7 25:27.50 76
89 Ashley, Raven SO Tougaloo 8:13.2 25:32.10 77
90 Guildbeau, Brandy FR Alcorn State 8:18.1 25:47.37 78
91 Kelly, Shaquita FR Alcorn State 8:18.8 25:49.49 79
92 Carbajal, Laura FR Birmingham-Southern 8:20.0 25:53.20 80
93 hall, chellese SO Belhaven 8:21.5 25:57.99 81
94 Brown, Meredith SR Mississippi College 8:21.9 25:59.34
95 Hunter, Zorica SO Tougaloo 8:24.5 26:07.23 82
96 Kemp, LaTerrika FR Hinds CC 8:25.3 26:09.62 83
97 lin, seraphine JR Belhaven 8:25.4 26:10.12 84
98 Cronin, Kate JR Birmingham-Southern 8:30.8 26:26.71 85
99 Jones, Victoria SR Tougaloo 8:33.0 26:33.73 86
100 Lee, Chynna JR Mobile 8:41.3 26:59.55
101 Wells, Erin JR Tougaloo 8:50.5 27:28.04 87
102 Merrill, Callie SR William Carey 8:59.1 27:54.69 88
103 Patterson, Keaira FR Hinds CC 9:36.1 29:49.76 89
104 Stewart, Kayla SO Hinds CC 9:40.7 30:03.94 90
105 Guice, Alexis Unattached 9:41.2 30:05.71
106 Green, Jenelda SO Hinds CC 10:16.7 31:55.81 91
107 Jackson, Desherra FR Hinds CC 10:44.0 33:20.71 92
108 Matchingtouch, Jameka FR Hinds CC 10:44.2 33:21.46 93
109 Hathorne, Marissa FR Hinds CC 11:03.9 34:22.63
110 Levy, Alexis FR Hinds CC 11:04.0 34:22.90
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 South Alabama 23 1 2 3 8 9 10 29
Total Time: 1:34:21.80
Average: 18:52.36
2 Mississippi St. 42 4 5 6 12 15 17 25
Total Time: 1:37:05.43
Average: 19:25.09
3 Millsaps 138 18 21 27 34 38 42
Total Time: 1:44:50.02
Average: 20:58.01
4 Loyola-New Orleans 144 14 22 28 39 41 44 48
Total Time: 1:44:57.70
Average: 20:59.54
5 Mississippi College 166 13 20 37 47 49 50 59
Total Time: 1:45:37.69
Average: 21:07.54
6 Alcorn State 185 16 19 43 51 56 78 79
Total Time: 1:47:28.32
Average: 21:29.67
7 Birmingham-Southern 227 7 24 31 80 85
Total Time: 1:53:30.50
Average: 22:42.10
8 Southern 231 23 30 53 58 67
Total Time: 1:50:57.58
Average: 22:11.52
9 Jackson State 241 26 32 45 64 74 76
Total Time: 1:52:31.48
Average: 22:30.30
10 Brenau 246 11 46 54 66 69
Total Time: 1:52:14.12
Average: 22:26.83
11 William Carey 271 36 40 57 65 73 88
Total Time: 1:54:22.38
Average: 22:52.48
12 Louisiana Tech 285 35 52 55 71 72
Total Time: 1:56:02.20
Average: 23:12.44
13 Belhaven 316 60 61 62 63 70 81 84
Total Time: 1:57:53.34
Average: 23:34.67
14 Tougaloo 353 33 75 77 82 86 87
Total Time: 2:04:45.82
Average: 24:57.17
15 Hinds CC 421 68 83 89 90 91 92 93
Total Time: 2:21:58.58
Average: 28:23.72