Louisiana Tech

Game-by-Game Results
Game Results


2008 Bulldog Baseball
Game Results for Louisiana Tech (as of May 18, 2008)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall        WAC  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  Feb 22, 2008    MCNEESE STATE        W 14-5      14 14  0/ 5  8  2    9    1- 0- 0    0- 0- 0  Bradshaw (W 1-0)         1184 3:05
  Feb 23, 2008    MCNEESE STATE        W 13-1      13 10  0/ 1  3  2    9    2- 0- 0    0- 0- 0  Jones, J. (W 1-0)        1123 2:25
  Feb 24, 2008    MCNEESE STATE        W 17-0      17 19  2/ 0  5  0    9    3- 0- 0    0- 0- 0  Moseley (W 1-0)          1095 2:37
  Feb 26, 2008    TEXAS-ARLINGTON      W  8-4       8  7  4/ 4 10  4    9    4- 0- 0    0- 0- 0  Knotts (W 1-0)              - 3:00
  Feb 26, 2008    TEXAS-ARLINGTON      W  8-1       8 11  1/ 1  5  2    9    5- 0- 0    0- 0- 0  LeBreton (W 1-0)          569 2:07
  Feb 27, 2008 at ULM                  W 11-7      11 14  1/ 7  9  4    9    6- 0- 0    0- 0- 0  Jones, J. (W 2-0)        2405 3:18
 %Feb 29, 2008 vs Arkansas                8-9  L    8 13  1/ 9 13  3    9    6- 1- 0    0- 0- 0  Lorio (L 0-1)             488 3:30
 %Mar 01, 2008 vs Ohio State              4-7  L    4 11  2/ 7 15  3    9    6- 2- 0    0- 0- 0  Moseley (L 1-1)           352 3:01
 %Mar 02, 2008 at #28 Texas A&M           4-7  L    4  4  2/ 7 13  2    9    6- 3- 0    0- 0- 0  Jones, J. (L 2-1)        3649 2:56
  Mar 04, 2008 at #11 Baylor           W  9-6       9 11  4/ 6  8  2    9    7- 3- 0    0- 0- 0  Lorio (W 1-1)            2591 3:03
  Mar 05, 2008 at #11 Baylor              6-7  L    6 10  1/ 7 11  2    9    7- 4- 0    0- 0- 0  Burnett (L 0-1)          2545 3:04
  Mar 08, 2008    CENTRAL ARKANSAS        0-5  L    0 10  2/ 5  7  1    9    7- 5- 0    0- 0- 0  Moseley (L 1-2)           576 3:00
  Mar 09, 2008    CENTRAL ARKANSAS     W  3-0       3  7  0/ 0  3  1    7    8- 5- 0    0- 0- 0  Jones, J. (W 3-1)           - 1:53
  Mar 09, 2008    CENTRAL ARKANSAS     W  5-4       5  8  2/ 4  9  1    9    9- 5- 0    0- 0- 0  Lorio (W 2-1)             838 3:23
  Mar 11, 2008    LOUISIANA-LAFAYETTE     2-11 L    2  6  7/11 11  2    9    9- 6- 0    0- 0- 0  LeBreton (L 1-1)          956 2:48
  Mar 14, 2008    TENNESSEE-MARTIN     W  8-5       8  8  2/ 5  9  0    9   10- 6- 0    0- 0- 0  Lorio (W 3-1)            1288 2:46
  Mar 15, 2008    TENNESSEE-MARTIN     W  6-1       6  8  1/ 1  4  0    9   11- 6- 0    0- 0- 0  Knotts (W 2-0)           1194 2:11
  Mar 16, 2008    TENNESSEE-MARTIN     W 11-6      11 10  1/ 6 10  5    9   12- 6- 0    0- 0- 0  Jones, J. (W 4-1)         758 2:33
  Mar 18, 2008    GRAMBLING STATE      W 10-4      10 10  0/ 4 10  4    9   13- 6- 0    0- 0- 0  Jones, C. (W 1-0)         459 3:01
 *Mar 20, 2008 at Nevada                  6-11 L    6  5  1/11 14  0    9   13- 7- 0    0- 1- 0  Bradshaw (L 1-1)          682 2:50
 *Mar 21, 2008 at Nevada                  3-14 L    3  5  1/14 18  1    7   13- 8- 0    0- 2- 0  Knotts (L 2-1)            720 2:29
 *Mar 22, 2008 at Nevada                  6-7  L    6 10  1/ 7 11  0    9   13- 9- 0    0- 3- 0  Lassere (L 0-1)             - 3:01
 *Mar 22, 2008 at Nevada                  4-6  L    4 14  0/ 6  8  0    9   13-10- 0    0- 4- 0  Lorio (L 3-2)             923 2:59
 *Mar 28, 2008    SAN JOSE STATE          6-11 L    6 11  2/11 12  0    9   13-11- 0    0- 5- 0  Burnett (L 0-2)          1130 3:07
 *Mar 29, 2008    SAN JOSE STATE       W  7-2       7  9  1/ 2  7  4    9   14-11- 0    1- 5- 0  Jones, J. (W 5-1)           - 2:47
 *Mar 29, 2008    SAN JOSE STATE       W 12-11     12 15  2/11 14  3  (14)  15-11- 0    2- 5- 0  Lorio (W 4-2)             988 5:04
 *Apr 03, 2008    SACRAMENTO STATE        2-17 L    2  4  1/17 16  0    7   15-12- 0    2- 6- 0  Bradshaw (L 1-2)          688 2:24
 *Apr 05, 2008    SACRAMENTO STATE        7-13 L    7 16  1/13 16  2    9   15-13- 0    2- 7- 0  Jones, J. (L 5-2)           - 2:46
 *Apr 05, 2008    SACRAMENTO STATE        4-6  L    4 13  2/ 6 11  0    9   15-14- 0    2- 8- 0  Moseley (L 1-3)           873 2:50
 *Apr 11, 2008 at Fresno State            5-14 L    5 10  4/14 14  0    9   15-15- 0    2- 9- 0  Lassere (L 0-2)          1783 3:00
 *Apr 12, 2008 at Fresno State            8-9  L    8 14  2/ 9 11  1    9   15-16- 0    2-10- 0  Lorio (L 4-3)               - 3:00
 *Apr 12, 2008 at Fresno State            1-11 L    1  3  3/11 11  0    7   15-17- 0    2-11- 0  Burnett (L 0-3)          2022 2:07
 *Apr 13, 2008 at Fresno State            0-8  L    0  5  1/ 8  8  0    9   15-18- 0    2-12- 0  Moseley (L 1-4)          1571 2:46
 *Apr 18, 2008 at San Jose State          1-11 L    1  5  1/11 14  0    7   15-19- 0    2-13- 0  Richard (L 0-1)           385 2:26
 *Apr 19, 2008 at San Jose State          3-8  L    3  9  2/ 8 11  0    9   15-20- 0    2-14- 0  Jones, J. (L 5-3)           - 2:43
 *Apr 19, 2008 at San Jose State          2-3  L    2  6  1/ 3  7  2    9   15-21- 0    2-15- 0  Knotts (L 2-2)            311 2:40
 *Apr 20, 2008 at San Jose State          2-4  L    2  9  2/ 4 11  0    9   15-22- 0    2-16- 0  Moseley (L 1-5)           348 2:41
  Apr 23, 2008    NORTHWESTERN STATE   W 12-10     12 18  4/10 12  3    9   16-22- 0    2-16- 0  Lassere (W 1-2)           673 2:56
 *Apr 25, 2008    HAWAII                  7-13 L    7 13  1/13 14  0    9   16-23- 0    2-17- 0  Burnett (L 0-4)           749 3:10
 *Apr 26, 2008    HAWAII                  4-8  L    4  8  2/ 8 15  1    9   16-24- 0    2-18- 0  Jones, J. (L 5-4)           - 2:29
 *Apr 26, 2008    HAWAII               W 14-4      14 11  2/ 4  5  2    7   17-24- 0    3-18- 0  Knotts (W 3-2)            691 2:35
 *Apr 27, 2008    HAWAII               W 10-9      10 10  3/ 9 16  0    9   18-24- 0    4-18- 0  Lorio (W 5-3)             580 2:55
  Apr 29, 2008 at Grambling State      W 13-3      13 16  1/ 3  8  3    9   19-24- 0    4-18- 0  Anderson (W 1-0)          139 2:41
 *May 02, 2008    NEVADA               W  9-3       9 13  2/ 3  7  3    9   20-24- 0    5-18- 0  Richard (W 1-1)           650 3:00
 *May 03, 2008    NEVADA                  4-8  L    4 12  2/ 8 11  1    9   20-25- 0    5-19- 0  Jones, J. (L 5-5)         721 3:00
 *May 04, 2008    NEVADA                  5-7  L    5 12  3/ 7 13  2  (10)  20-26- 0    5-20- 0  Lassere (L 1-3)             - 3:34
 *May 04, 2008    NEVADA                  0-2  L    0  6  1/ 2  9  0    9   20-27- 0    5-21- 0  Braud (L 0-1)             691 2:04
  May 06, 2008 at Louisiana-Lafayette     3-4  L    3  7  2/ 4  6  3    9   20-28- 0    5-21- 0  Richard (L 1-2)          1453 2:54
  May 07, 2008 at Northwestern State      1-7  L    1  4  3/ 7 12  2    9   20-29- 0    5-21- 0  Knotts (L 3-3)            274 2:50
  May 13, 2008    ULM                  W 15-5      15 17  0/ 5 13  1    9   21-29- 0    5-21- 0  Lassere (W 2-3)           704 2:47
 *May 16, 2008 at New Mexico State     W  5-4       5  9  1/ 4 10  2    9   22-29- 0    6-21- 0  Richard (W 2-2)             - 2:32
 *May 16, 2008 at New Mexico State       11-14 L   11 11  2/14 14  2    9   22-30- 0    6-22- 0  Lassere (L 2-4)           189 2:47
 *May 17, 2008 at New Mexico State     W  7-6       7 11  1/ 6 15  6    9   23-30- 0    7-22- 0  Bradshaw (W 2-2)          203 2:43
 *May 18, 2008 at New Mexico State       13-15 L   13 15  0/15 17  2    9   23-31- 0    7-23- 0  Braud (L 0-2)             247 2:53

* = Conference game
% = Domino's Pizza Classic - College Station, Texas
() extra inning game




Team Game-by-Game



2008 Bulldog Baseball
Team Game-by-Game for Louisiana Tech (as of May 18, 2008)
                                                        Batting (All games)

Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Feb 22, 2008     McNeese State           37   14   14   13     1   0   3   4   0     0   0   0   0   2   0   8    27   9   0   .378
Feb 23, 2008     McNeese State           35   13   10   10     3   0   2   5   0     0   0   0   1   0   0   6    27   7   0   .333
Feb 24, 2008     McNeese State           38   17   19   17     4   0   3   7   0     5   0   1   0   1   3   2    27  10   2   .391
Feb 26, 2008     Texas-Arlington         33    8    7    7     1   0   1   8   0     1   1   0   0   0   0   7    27  10   4   .350
Feb 26, 2008     Texas-Arlington         34    8   11    6     0   0   2   5   0     1   0   0   0   0   2   4    27   7   1   .345
Feb 27, 2008 at  ULM                     42   11   14    9     2   0   1   3   0     5   1   0   0   0   0  11    27   5   1   .342
Feb 29, 2008 vs  Arkansas                37    8   13    7     1   0   1   5   0     2   1   0   1   0   2  11    25   8   1   .344
Mar 01, 2008 vs  Ohio State              41    4   11    3     1   0   0   1   0     0   0   0   0   0   0  13    24  12   2   .333
Mar 02, 2008     Texas A&M               32    4    4    4     0   0   2   4   0     1   0   0   0   0   1   8    27  13   2   .313
Mar 04, 2008 at  Baylor                  38    9   11    8     1   0   1   4   0     1   0   1   1   0   0   7    27  11   4   .311
Mar 05, 2008 at  Baylor                  34    6   10    5     2   1   0   8   0     0   1   0   1   1   1   7    24   8   1   .309
Mar 08, 2008     Central Arkansas        32    0   10    0     3   0   0   5   0     1   0   1   0   0   3   3    27   8   2   .309
Mar 09, 2008     Central Arkansas        25    3    7    2     1   0   1   1   0     3   1   1   0   0   0   6    21   8   0   .308
Mar 09, 2008     Central Arkansas        27    5    8    5     4   0   0   8   1     2   1   2   2   1   1   4    27  10   2   .307
Mar 11, 2008     Louisiana-Lafayette     33    2    6    1     1   0   0   4   0     0   1   0   0   1   0   6    27   9   7   .299
Mar 14, 2008     Tennessee-Martin        27    8    8    5     1   1   0   7   0     3   0   2   0   2   3   4    27  10   2   .299
Mar 15, 2008     Tennessee-Martin        30    6    8    6     3   0   2   5   0     2   1   0   0   1   0   6    27   8   1   .297
Mar 16, 2008     Tennessee-Martin        34   11   10    6     1   0   2   5   2     1   0   3   0   1   1   2    27   8   1   .297
Mar 18, 2008     Grambling State         31   10   10    7     2   0   1   7   0     6   1   3   3   0   2   3    27  12   0   .298
Mar 20, 2008 at *Nevada                  30    6    5    6     1   0   2   6   0     0   0   1   1   0   1   5    24  12   1   .293
Mar 21, 2008 at *Nevada                  25    3    5    3     1   0   1   4   0     0   1   2   0   0   0  13    19   8   1   .289
Mar 22, 2008 at *Nevada                  35    6   10    6     3   1   1   3   0     2   1   2   0   1   0   9    24   6   1   .289
Mar 22, 2008 at *Nevada                  35    4   14    4     3   0   0   3   0     2   2   0   2   1   0   7    24  12   0   .294
Mar 28, 2008    *San Jose State          36    6   11    6     1   0   1   6   0     0   0   1   0   1   0   8    27  13   2   .295
Mar 29, 2008    *San Jose State          32    7    9    7     1   0   1   5   0     2   1   0   1   0   0   7    27   8   1   .294
Mar 29, 2008    *San Jose State          54   12   15    9     1   0   4   9   3     1   0   1   1   0   2   7    42  19   2   .293
Apr 03, 2008    *Sacramento State        24    2    4    2     0   0   1   4   0     0   1   1   0   0   0   6    21   6   1   .290
Apr 05, 2008    *Sacramento State        39    7   16    5     0   0   2   2   0     0   0   1   0   0   4   4    27  15   1   .295
Apr 05, 2008    *Sacramento State        39    4   13    4     0   1   1   2   0     0   0   1   0   0   1   9    27   6   2   .296
Apr 11, 2008 at *Fresno State            36    5   10    5     1   0   1   5   0     0   0   1   0   0   1  14    24   5   4   .296
Apr 12, 2008 at *Fresno State            40    8   14    8     1   0   2   3   0     1   0   0   0   0   1   5    25   9   2   .298
Apr 12, 2008 at *Fresno State            24    1    3    1     0   0   0   3   0     1   0   0   0   0   0  12    19   6   3   .294
Apr 13, 2008 at *Fresno State            29    0    5    0     0   0   0   3   0     0   0   0   2   0   1  12    24   6   1   .291
Apr 18, 2008 at *San Jose State          25    1    5    1     1   0   1   5   0     3   0   0   1   0   0   9    18  11   1   .289
Apr 19, 2008 at *San Jose State          33    3    9    3     2   0   0   5   0     0   1   0   0   0   2  11    24  14   2   .288
Apr 19, 2008 at *San Jose State          32    2    6    2     3   0   0   3   0     1   0   2   1   0   1   8    25  10   1   .286
Apr 20, 2008 at *San Jose State          33    2    9    2     0   0   0   1   0     0   0   0   1   0   2  12    24   8   2   .285
Apr 23, 2008     Northwestern State      39   12   18   11     5   0   2   5   0     3   1   2   1   0   2   6    27   6   4   .291
Apr 25, 2008    *Hawaii                  36    7   13    7     5   0   1   1   0     1   0   0   1   0   2   7    27   9   1   .293
Apr 26, 2008    *Hawaii                  35    4    8    4     0   0   3   4   0     0   1   0   0   0   0   9    27  12   2   .291
Apr 26, 2008    *Hawaii                  31   14   11   13     1   0   4   4   0     0   0   2   0   1   1   9    21   8   2   .292
Apr 27, 2008    *Hawaii                  33   10   10   10     0   0   6   2   0     0   1   0   0   0   1   5    27  11   3   .293
Apr 29, 2008 at  Grambling State         41   13   16   12     5   0   1   3   0     0   2   2   0   1   0   3    27  11   1   .295
May 02, 2008    *Nevada                  36    9   13    6     5   0   0   3   1     3   0   3   1   1   0   9    27   9   2   .297
May 03, 2008    *Nevada                  37    4   12    4     0   0   1   3   0     0   0   0   0   1   1   9    27  12   2   .298
May 04, 2008    *Nevada                  42    5   12    3     1   0   2   1   0     1   0   1   0   0   1   8    30   7   3   .297
May 04, 2008    *Nevada                  30    0    6    0     0   0   0   1   0     0   1   1   0   0   1   6    27  11   1   .295
May 06, 2008 at  Louisiana-Lafayette     32    3    7    3     0   0   1   6   0     7   2   1   1   0   0   7    24  11   2   .294
May 07, 2008 at  Northwestern State      28    1    4    1     1   0   0   4   0     0   1   2   0   1   1   5    24   8   3   .291
May 13, 2008     ULM                     37   15   17   15     4   0   2   2   0     0   1   5   1   1   2   6    27  12   0   .295
May 16, 2008 at *New Mexico State        34    5    9    4     2   0   0   4   0     6   0   0   1   1   0   8    27  10   1   .294
May 16, 2008 at *New Mexico State        36   11   11   10     2   0   4   6   0     0   0   0   0   1   3   6    24   8   2   .295
May 17, 2008 at *New Mexico State        38    7   11    5     1   0   0   5   1     2   2   1   1   0   1   8    27  12   1   .295
May 18, 2008 at *New Mexico State        40   13   15   12     1   1   4   4   0     1   0   2   0   1   3   7    24  12   0   .296

Totals                                 1846  359  547  315    84   5  71 226   8    71  28  49  26  22  54 394  1388 516  91   .296



2008 Bulldog Baseball
Team Game-by-Game for Louisiana Tech (as of May 18, 2008)
                                                        Pitching (All games)

Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA

Feb 22, 2008     McNeese State            9.0    8    5    5    6   13     3   0   1     2   1   0   1   0   14-5     1-0   0   5.00
Feb 23, 2008     McNeese State            9.0    3    1    1    1    8     0   0   1     0   0   0   0   0   13-1     2-0   0   3.00
Feb 24, 2008     McNeese State            9.0    5    0    0    3    8     1   0   0     1   0   1   2   0   17-0     3-0   0   2.00
Feb 26, 2008     Texas-Arlington          9.0   10    4    0    3    4     1   0   0     0   1   3   2   0    8-4     4-0   1   1.50
Feb 26, 2008     Texas-Arlington          9.0    5    1    1    1    9     0   0   1     1   0   1   1   0    8-1     5-0   1   1.40
Feb 27, 2008 at  ULM                      9.0    9    7    7    6   14     1   0   3     0   2   0   1   0   11-7     6-0   2   2.33
Feb 29, 2008 vs  Arkansas                 8.1   13    9    8    5    4     3   0   2     1   0   0   1   1    8-9     6-1   2   3.18
Mar 01, 2008 vs  Ohio State               8.0   15    7    6    3    2     3   0   0     2   0   2   1   0    4-7     6-2   2   3.58
Mar 02, 2008     Texas A&M                9.0   13    7    5.   3    8     2   0   3     1   0   2   0   2    4-7     6-3   2   3.74
Mar 04, 2008 at  Baylor                   9.0    8    6    4    4   10     0   0   0     2   1   0   0   1    9-6     7-3   2   3.77
Mar 05, 2008 at  Baylor                   8.0   11    7    6.   3    6     2   1   2     1   0   3   0   0    6-7     7-4   2   4.02
Mar 08, 2008     Central Arkansas         9.0    7    5    3    2   10     1   0   0     1   0   5   0   1    0-5     7-5   2   3.93
Mar 09, 2008     Central Arkansas         7.0    3    0    0    1    3     0   0   0     0   0   1   0   0    3-0     8-5   3   3.69
Mar 09, 2008     Central Arkansas         9.0    9    4    4    4    7     3   0   0     2   0   2   1   0    5-4     9-5   4   3.71
Mar 11, 2008     Louisiana-Lafayette      9.0   11   11    2.   6    4     1   0   2     0   0   1   0   0    2-11    9-6   4   3.59
Mar 14, 2008     Tennessee-Martin         9.0    9    5    4    1    8     1   0   1     2   0   0   1   0    8-5    10-6   4   3.62
Mar 15, 2008     Tennessee-Martin         9.0    4    1    1    1    8     0   0   1     0   0   0   0   0    6-1    11-6   4   3.46
Mar 16, 2008     Tennessee-Martin         9.0   10    6    6    2    6     0   0   1     1   0   0   0   0   11-6    12-6   5   3.60
Mar 18, 2008     Grambling State          9.0   10    4    4    5    9     3   0   0     1   0   2   1   0   10-4    13-6   5   3.63
Mar 20, 2008 at *Nevada                   8.0   14   11   10    5    7     3   1   2     2   1   2   1   1    6-11   13-7   5   3.98
Mar 21, 2008 at *Nevada                   6.1   18   14   11    3    6     6   2   3     0   0   0   1   1    3-14   13-8   5   4.38
Mar 22, 2008 at *Nevada                   8.0   11    7    7    6    9     4   0   0     0   1   0   1   1    6-7    13-9   5   4.53
Mar 22, 2008 at *Nevada                   8.0    8    6    6    3    7     3   0   1     1   0   1   0   0    4-6    13-10  5   4.62
Mar 28, 2008    *San Jose State           9.0   12   11    9    7    2     3   0   2     0   1   1   1   0    6-11   13-11  5   4.81
Mar 29, 2008    *San Jose State           9.0    7    2    1    4    7     2   0   0     3   0   2   1   0    7-2    14-11  5   4.65
Mar 29, 2008    *San Jose State          14.0   14   11    9   12    9     2   1   1     1   1   2   0   1   12-11   15-11  5   4.72
Apr 03, 2008    *Sacramento State         7.0   16   17   17    5    3     1   0   5     1   1   0   2   0    2-17   15-12  5   5.23
Apr 05, 2008    *Sacramento State         9.0   16   13   13    6    4     4   0   6     0   0   0   2   1    7-13   15-13  5   5.52
Apr 05, 2008    *Sacramento State         9.0   11    6    4    3    8     2   1   1     0   0   0   0   0    4-6    15-14  5   5.46
Apr 11, 2008 at *Fresno State             8.0   14   14   11    3   11     3   0   1     6   0   2   0   0    5-14   15-15  5   5.68
Apr 12, 2008 at *Fresno State             8.1   11    9    5    4    5     1   0   1     0   0   1   1   1    8-9    15-16  5   5.67
Apr 12, 2008 at *Fresno State             6.1   11   11    8    6    6     0   0   3     1   0   2   1   0    1-11   15-17  5   5.80
Apr 13, 2008 at *Fresno State             8.0    8    8    7    6    4     3   0   0     2   0   2   0   1    0-8    15-18  5   5.86
Apr 18, 2008 at *San Jose State           6.0   14   11   10    7    3     4   1   0     1   0   0   0   1    1-11   15-19  5   6.04
Apr 19, 2008 at *San Jose State           8.0   11    8    2    5    4     3   0   0     0   0   3   2   0    3-8    15-20  5   5.94
Apr 19, 2008 at *San Jose State           8.1    7    3    1    7    5     1   0   0     1   2   0   0   1    2-3    15-21  5   5.81
Apr 20, 2008 at *San Jose State           8.0   11    4    3    3    2     2   0   0     2   0   3   1   0    2-4    15-22  5   5.75
Apr 23, 2008     Northwestern State       9.0   12   10    8    4    6     1   0   1     1   0   1   1   0   12-10   16-22  6   5.81
Apr 25, 2008    *Hawaii                   9.0   14   13   11    7   10     1   1   1     2   0   4   1   0    7-13   16-23  6   5.95
Apr 26, 2008    *Hawaii                   9.0   15    8    8    3    6     6   0   1     0   0   0   0   0    4-8    16-24  6   6.01
Apr 26, 2008    *Hawaii                   7.0    5    4    0    1    8     2   0   0     1   0   0   1   0   14-4    17-24  6   5.89
Apr 27, 2008    *Hawaii                   9.0   16    9    7    2    5     2   1   1     0   0   2   1   0   10-9    18-24  6   5.91
Apr 29, 2008 at  Grambling State          9.0    8    3    3    3   11     1   2   0     2   0   0   0   0   13-3    19-24  6   5.84
May 02, 2008    *Nevada                   9.0    7    3    3    1   11     0   0   2     0   0   1   0   0    9-3    20-24  6   5.77
May 03, 2008    *Nevada                   9.0   11    8    6    3    2     4   0   1     0   0   2   2   1    4-8    20-25  6   5.78
May 04, 2008    *Nevada                  10.0   13    7    6    3    8     3   0   1     0   1   2   1   1    5-7    20-26  6   5.77
May 04, 2008    *Nevada                   9.0    9    2    1    2    4     0   0   0     1   0   0   1   0    0-2    20-27  6   5.66
May 06, 2008 at  Louisiana-Lafayette      8.0    6    4    3    1    6     0   0   1     1   0   0   0   0    3-4    20-28  6   5.62
May 07, 2008 at  Northwestern State       8.0   12    7    4    4    9     1   0   1     2   0   0   0   0    1-7    20-29  6   5.60
May 13, 2008     ULM                      9.0   13    5    5    6    2     3   0   3     1   0   1   2   0   15-5    21-29  6   5.58
May 16, 2008 at *New Mexico State         9.0   10    4    4    2   11     0   1   0     1   0   1   0   0    5-4    22-29  6   5.55
May 16, 2008 at *New Mexico State         8.0   14   14    9.   5    4     4   0   2     2   1   4   1   0   11-14   22-30  6   5.63
May 17, 2008 at *New Mexico State         9.0   15    6    6    2    6     5   0   2     0   0   0   2   0    7-6    23-30  7   5.64
May 18, 2008 at *New Mexico State         8.0   17   15   14    2    4     4   0   3     1   0   4   1   0   13-15   23-31  7   5.82

Totals                                  462.2  574  378  299  206  356   109  12  64    54  14  66  40  16  359-378  23-31  7   5.82



* = WAC game