Louisiana Tech
Team Game-by-Game Statistics
Game Results
2001 Louisiana Tech Football
Louisiana Tech Game Results (as of Oct 09, 2003)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Sep 01, 2001 SMU W 36-6 1- 0- 0 1- 0- 0 3:15 22505
Sep 08, 2001 at Oklahoma State 23-30 L 1- 1- 0 1- 0- 0 3:16 41205
* Sep 29, 2001 at Fresno State 28-38 L 1- 2- 0 1- 1- 0 3:49 42881
* Oct 06, 2001 SAN JOSE STATE W 41-20 2- 2- 0 2- 1- 0 3:10 19236
* Oct 13, 2001 at Nevada Wolf Pack W 45-42 3- 2- 0 3- 1- 0 3:27 15481
Oct 20, 2001 at Auburn O 41-48 L 3- 3- 0 3- 1- 0 3:28 86063
* Oct 27, 2001 RICE WO 41-38 4- 3- 0 4- 1- 0 3:55 23368
* Nov 03, 2001 BOISE STATE W 48-42 5- 3- 0 5- 1- 0 3:38 16621
* Nov 10, 2001 at UTEP W 53-30 6- 3- 0 6- 1- 0 2:58 24075
Nov 17, 2001 at Kansas State 7-40 L 6- 4- 0 6- 1- 0 3:13 47069
* Nov 24, 2001 at Tulsa W 19-7 7- 4- 0 7- 1- 0 2:55 12173
Dec 31, 2001 vs Clemson University 24-49 L 7- 5- 0 7- 1- 0 3:43 23472
* indicates conference game
Team Game-by-Game
2001 Louisiana Tech Football
Louisiana Tech Team Game-by-Game (as of Oct 09, 2003)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 01, 2001 SMU.................... 24 56 2 22 22 189 0 34 35- 22- 1 189 0 34 2 40 0 22 3 33 0 13 358
Sep 08, 2001 at Oklahoma State...... 26 13 0 8 29 286 1 22 54- 29- 2 286 1 22 4 107 0 50 1 7 0 7 424
Sep 29, 2001 at Fresno State........ 23 69 0 17 32 368 4 39 60- 32- 2 368 4 39 6 102 0 22 2 20 0 11 559
Oct 06, 2001 SAN JOSE STATE......... 30 168 0 22 31 407 5 64 42- 31- 0 407 5 64 3 44 0 25 0 0 0 0 618
Oct 13, 2001 at Nevada Wolf Pack.... 32 105 2 17 30 456 4 33 49- 30- 0 456 4 33 7 123 0 32 3 32 0 16 764
Oct 20, 2001 at Auburn.............. 25 152 2 27 27 381 3 65 52- 27- 5 381 3 65 4 85 0 28 3 25 0 15 695
Oct 27, 2001 RICE................... 37 104 3 24 30 384 2 37 45- 30- 1 384 2 37 6 128 0 30 0 0 0 0 616
Nov 03, 2001 BOISE STATE............ 26 52 2 13 30 464 4 68 47- 30- 0 464 4 68 5 100 0 50 3 30 0 14 651
Nov 10, 2001 at UTEP................ 43 223 1 45 20 227 5 38 31- 20- 1 227 5 38 4 88 0 25 1 13 0 13 589
Nov 17, 2001 at Kansas State........ 20 31 0 9 16 144 1 33 38- 16- 2 144 1 33 2 51 0 42 1 -1 0 0 227
Nov 24, 2001 at Tulsa............... 43 233 1 29 16 137 1 19 28- 16- 0 137 1 19 2 60 0 31 3 26 0 18 461
Dec 31, 2001 vs Clemson University.. 26 49 2 15 29 401 1 35 59- 29- 3 401 1 35 7 150 0 44 1 3 0 3 612
Totals..............................355 1255 15 45 312 3844 31 68 540-312- 17 3844 31 68 52 1078 0 50 21 188 0 18 6574
Opponent............................558 2538 28 69 230 2890 19 62 414-230- 19 2890 19 62 52 1236 0 78 35 497 2 73 7311
Games played: 12
Avg per rush: 3.5
Avg per catch: 12.3
Pass efficiency: 130.22
Kick ret avg: 20.7
Punt ret avg: 9.0
All purpose avg/game: 547.8
Total offense avg/gm: 424.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2001 SMU.................... 67 24 91 5.0-17 1.0-9 3 2-65 1-40 0 10 1 4-3 0 0 0 36
Sep 08, 2001 at Oklahoma State...... 57 36 93 6.0-10 1.0-0 2 2-32 1-11 0 6 0 2-2 0 0 0 23
Sep 29, 2001 at Fresno State........ 61 53 114 6.0-21 3.0-13 0 0-0 0-0 0 11 0 4-4 0 0 0 28
Oct 06, 2001 SAN JOSE STATE......... 53 47 100 6.0-8 1.0-1 1 1-0 3--1 0 10 0 5-5 0 0 0 41
Oct 13, 2001 at Nevada Wolf Pack.... 64 41 105 6.0-27 5.0-26 2 0-0 1-48 0 2 0 6-6 0 0 0 45
Oct 20, 2001 at Auburn.............. 74 39 113 6.0-11 0.0-0 0 0-0 4-52 0 11 0 5-5 0 0 0 41
Oct 27, 2001 RICE................... 72 38 110 9.0-24 4.0-14 6 1-0 0-0 0 6 1 5-5 0 0 0 41
Nov 03, 2001 BOISE STATE............ 71 39 110 7.0-29 2.0-15 3 2-0 2-5 0 7 2 6-6 0 0 0 48
Nov 10, 2001 at UTEP................ 52 33 85 12.0-33 4.0-22 3 2-0 2-38 0 3 0 6-6 1 0 0 53
Nov 17, 2001 at Kansas State........ 77 35 112 13.0-34 3.0-13 3 2-0 3-2 0 1 0 1-1 0 0 0 7
Nov 24, 2001 at Tulsa............... 57 44 101 8.0-12 1.0-5 0 0-0 1-5 0 7 0 1-1 0 0 0 19
Dec 31, 2001 vs Clemson University.. 28 76 104 12.0-33 2.0-15 0 0-0 1-9 0 3 0 2-1 0 1 0 24
Totals.............................. 733 505 1238 96.0-259 27.0-133 23 12-97 19-209 0 77 4 47-45 1 1 0 406
Opponent............................ 531 227 758 75.0-307 29.5-190 9 8-7 17-150 2 49 4 48-48 0 1 2 390
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 01, 2001 SMU.................... 5 187 37.4 53 1 0 1 1 1 4-3 47 1
Sep 08, 2001 at Oklahoma State...... 5 159 31.8 45 0 0 1 0 1 4-3 48 0
Sep 29, 2001 at Fresno State........ 8 357 44.6 51 0 1 0 1 1 0-0 0 0
Oct 06, 2001 SAN JOSE STATE......... 2 83 41.5 45 0 0 1 0 0 2-2 35 0
Oct 13, 2001 at Nevada Wolf Pack.... 6 251 41.8 46 0 0 4 0 3 1-1 30 0
Oct 20, 2001 at Auburn.............. 3 139 46.3 51 0 0 1 1 0 2-2 34 0
Oct 27, 2001 RICE................... 4 188 47.0 55 0 0 0 2 1 3-2 35 0
Nov 03, 2001 BOISE STATE............ 6 214 35.7 55 1 0 0 2 0 2-2 48 0
Nov 10, 2001 at UTEP................ 4 138 34.5 49 0 0 0 0 0 1-1 18 0
Nov 17, 2001 at Kansas State........ 11 485 44.1 51 0 3 1 2 1 0-0 0 0
Nov 24, 2001 at Tulsa............... 5 184 36.8 41 0 0 1 0 0 3-2 42 0
Dec 31, 2001 vs Clemson University.. 7 240 34.3 41 1 0 0 0 3 1-1 29 0
Totals.............................. 66 2625 39.8 55 3 4 10 9 11 23-19 48 1
Opponent............................ 59 2298 38.9 66 1 7 14 8 15 21-12 48 2
Opponent Game-by-Game
2001 Louisiana Tech Football
Louisiana Tech Opponent Game-by-Game (as of Oct 09, 2003)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 01, 2001 SMU.................... 32 72 0 16 25 216 0 24 54- 25- 1 216 0 24 6 98 0 18 2 29 0 16 415
Sep 08, 2001 at Oklahoma State...... 48 165 2 29 11 137 0 38 22- 11- 1 137 0 38 6 177 0 55 1 14 0 14 493
Sep 29, 2001 at Fresno State........ 43 247 3 58 26 319 2 37 42- 26- 0 319 2 37 4 88 0 31 5 89 0 20 752
Oct 06, 2001 SAN JOSE STATE......... 42 206 1 30 12 192 1 39 27- 12- 3 192 1 39 6 151 0 43 1 0 0 0 549
Oct 13, 2001 at Nevada Wolf Pack.... 52 321 4 69 19 196 1 26 27- 19- 1 196 1 26 3 78 0 42 2 75 1 73 670
Oct 20, 2001 at Auburn.............. 40 173 1 33 28 381 5 59 48- 28- 4 381 5 59 6 150 0 33 2 20 0 11 821
Oct 27, 2001 RICE................... 57 199 3 19 17 273 2 40 32- 17- 0 273 2 40 3 122 0 78 2 3 0 5 620
Nov 03, 2001 BOISE STATE............ 39 155 2 14 30 351 3 30 49- 30- 2 351 3 30 5 104 0 26 6 97 1 30 707
Nov 10, 2001 at UTEP................ 39 198 4 38 18 229 0 37 30- 18- 2 229 0 37 5 117 0 34 3 43 0 21 599
Nov 17, 2001 at Kansas State........ 66 338 5 61 16 205 0 46 24- 16- 3 205 0 46 2 70 0 43 6 87 0 25 700
Nov 24, 2001 at Tulsa............... 45 191 1 24 12 116 0 24 30- 12- 1 116 0 24 3 57 0 24 3 28 0 16 392
Dec 31, 2001 vs Clemson University.. 55 273 2 22 16 275 5 62 29- 16- 1 275 5 62 3 24 0 13 2 12 0 12 593
Opponent totals.....................558 2538 28 69 230 2890 19 62 414-230- 19 2890 19 62 52 1236 0 78 35 497 2 73 7311
Louisiana Tech......................355 1255 15 45 312 3844 31 68 540-312- 17 3844 31 68 52 1078 0 50 21 188 0 18 6574
Games played: 12
Avg per rush: 4.5
Avg per catch: 12.6
Pass efficiency: 120.16
Kick ret avg: 23.8
Punt ret avg: 14.2
All purpose avg/game: 609.2
Total offense avg/gm: 452.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2001 SMU.................... 43 2 45 7.0-26 2.0-14 1 0-0 1-0 0 5 2 0-0 0 0 0 6
Sep 08, 2001 at Oklahoma State...... 46 22 68 5.0-39 3.0-34 0 0-0 2-0 1 7 0 3-3 0 0 0 30
Sep 29, 2001 at Fresno State........ 36 23 59 10.0-37 2.5-18 1 1-0 2-9 0 1 0 5-5 0 0 0 38
Oct 06, 2001 SAN JOSE STATE......... 57 2 59 4.0-6 1.0-3 2 1-0 0-0 0 2 0 2-2 0 0 0 20
Oct 13, 2001 at Nevada Wolf Pack.... 42 38 80 5.0-17 2.0-14 0 1-0 0-0 0 3 0 6-6 0 0 0 42
Oct 20, 2001 at Auburn.............. 47 8 55 3.0-6 1.0-4 1 1-0 5-97 0 7 0 6-6 0 0 0 48
Oct 27, 2001 RICE................... 59 6 65 8.0-38 4.0-30 1 2-0 1-23 0 3 0 5-5 0 0 0 38
Nov 03, 2001 BOISE STATE............ 53 0 53 5.0-28 2.0-13 1 1-0 0-0 0 1 1 6-6 0 0 0 42
Nov 10, 2001 at UTEP................ 37 40 77 5.0-18 1.0-0 0 0-0 1-12 0 1 0 2-2 0 1 1 30
Nov 17, 2001 at Kansas State........ 33 10 43 4.0-8 2.0-4 1 1-7 2-0 0 4 0 5-5 0 0 1 40
Nov 24, 2001 at Tulsa............... 44 34 78 10.0-31 3.0-12 1 0-0 0-0 1 5 0 1-1 0 0 0 7
Dec 31, 2001 vs Clemson University.. 34 42 76 9.0-53 6.0-44 0 0-0 3-9 0 10 1 7-7 0 0 0 49
Opponent totals..................... 531 227 758 75.0-307 29.5-190 9 8-7 17-150 2 49 4 48-48 0 1 2 390
Louisiana Tech...................... 733 505 1238 96.0-259 27.0-133 23 12-97 19-209 0 77 4 47-45 1 1 0 406
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 01, 2001 SMU.................... 8 275 34.4 45 1 2 1 0 2 3-2 40 0
Sep 08, 2001 at Oklahoma State...... 4 177 44.2 51 0 1 2 1 1 4-3 38 0
Sep 29, 2001 at Fresno State........ 8 340 42.5 65 0 2 2 2 3 2-1 45 0
Oct 06, 2001 SAN JOSE STATE......... 1 32 32.0 32 0 0 0 0 0 2-2 27 0
Oct 13, 2001 at Nevada Wolf Pack.... 6 269 44.8 66 0 1 1 2 1 0-0 0 0
Oct 20, 2001 at Auburn.............. 4 173 43.2 53 0 0 1 1 1 3-2 48 0
Oct 27, 2001 RICE................... 4 130 32.5 37 0 0 2 0 1 3-1 25 1
Nov 03, 2001 BOISE STATE............ 5 194 38.8 47 0 0 0 0 0 1-0 0 1
Nov 10, 2001 at UTEP................ 4 128 32.0 39 0 0 0 0 1 0-0 0 0
Nov 17, 2001 at Kansas State........ 3 134 44.7 52 0 0 1 1 1 2-1 30 0
Nov 24, 2001 at Tulsa............... 6 250 41.7 52 0 0 1 1 2 1-0 0 0
Dec 31, 2001 vs Clemson University.. 6 196 32.7 39 0 1 3 0 2 0-0 0 0
Opponent totals..................... 59 2298 38.9 66 1 7 14 8 15 21-12 48 2
Louisiana Tech...................... 66 2625 39.8 55 3 4 10 9 11 23-19 48 1
Team Game-by-Game Comparison
2001 Louisiana Tech Football
Louisiana Tech Team Game-by-Game Comparison (as of Oct 09, 2003)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
SMU................. 36-6 15/23 24-56 / 32-72 35-22- 1 / 54-25- 1 189/216 59/86 245/288 178/127 90/66 1/3
Oklahoma State...... 23-30 20/18 26-13 / 48-165 54-29- 2 / 22-11- 1 286/137 80/70 299/302 157/191 78/36 3/3
Fresno State........ 28-38 22/28 23-69 / 43-247 60-32- 2 / 42-26- 0 368/319 83/85 437/566 122/186 61/131 3/0
SAN JOSE STATE...... 41-20 30/19 30-168 / 42-206 42-31- 0 / 27-12- 3 407/192 72/69 575/398 43/151 75/24 1/3
Nevada Wolf Pack.... 45-42 34/26 32-105 / 52-321 49-30- 0 / 27-19- 1 456/196 81/79 561/517 203/153 101/113 1/1
Auburn.............. 41-48 25/29 25-152 / 40-173 52-27- 5 / 48-28- 4 381/381 77/88 533/554 162/267 45/83 6/4
RICE................ 41-38 23/28 37-104 / 57-199 45-30- 1 / 32-17- 0 384/273 82/89 488/472 128/148 78/43 3/1
BOISE STATE......... 48-42 22/28 26-52 / 39-155 47-30- 0 / 49-30- 2 464/351 73/88 516/506 135/201 68/73 1/4
UTEP................ 53-30 24/22 43-223 / 39-198 31-20- 1 / 30-18- 2 227/229 74/69 450/427 139/172 60/7 1/4
Kansas State........ 7-40 9/30 20-31 / 66-338 38-16- 2 / 24-16- 3 144/205 58/90 175/543 52/164 63/50 3/5
Tulsa............... 19-7 22/18 43-233 / 45-191 28-16- 0 / 30-12- 1 137/116 71/75 370/307 91/85 15/20 0/1
Clemson University.. 24-49 25/28 26-49 / 55-273 59-29- 3 / 29-16- 1 401/275 85/84 450/548 162/45 80/34 3/1
Totals.................. 406-390 271/297 355-1255/558-2538 540-312-17/414-230-19 3844/2890 895/972 5099/5428 1572/1890 814/680 26/30
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
SMU................. 1-13 / 5-18 1-1 / 1-2 26:52/ 33:08 -6:16 2.3/2.2 5.4/4.0 4.2/3.3 5-37.4 / 8-34.4
Oklahoma State...... 7-17 / 2-13 0-2 / 1-2 29:45/ 30:15 0:30 0.5/3.4 5.3/6.2 3.7/4.3 5-31.8 / 4-44.2
Fresno State........ 7-20 / 3-14 1-2 / 0-1 27:22/ 32:38 -5:16 3.0/5.7 6.1/7.6 5.3/6.7 8-44.6 / 8-42.5
SAN JOSE STATE...... 8-11 / 9-17 0-0 / 0-2 28:57/ 31:03 -2:06 5.6/4.9 9.7/7.1 8.0/5.8 2-41.5 / 1-32.0
Nevada Wolf Pack.... 4-11 / 4-13 0-0 / 1-2 25:49/ 34:11 -8:22 3.3/6.2 9.3/7.3 6.9/6.5 6-41.8 / 6-44.8
Auburn.............. 3-13 / 9-19 2-2 / 1-1 27:18/ 32:42 -5:24 6.1/4.3 7.3/7.9 6.9/6.3 3-46.3 / 4-43.2
RICE................ 6-17 / 4-15 2-2 / 2-5 31:16/ 28:44 2:32 2.8/3.5 8.5/8.5 6.0/5.3 4-47.0 / 4-32.5
BOISE STATE......... 5-15 / 9-18 0-0 / 1-1 24:51/ 35:09 -10:18 2.0/4.0 9.9/7.2 7.1/5.8 6-35.7 / 5-38.8
UTEP................ 8-15 / 3-13 1-2 / 2-4 33:33/ 26:27 7:06 5.2/5.1 7.3/7.6 6.1/6.2 4-34.5 / 4-32.0
Kansas State........ 3-14 / 8-19 0-0 / 1-2 22:44/ 37:16 -14:32 1.5/5.1 3.8/8.5 3.0/6.0 11-44.1 / 3-44.7
Tulsa............... 3-14 / 5-16 1-3 / 0-3 31:24/ 28:36 2:48 5.4/4.2 4.9/3.9 5.2/4.1 5-36.8 / 6-41.7
Clemson University.. 7-17 / 9-16 0-1 / 0-0 28:57/ 31:03 -2:06 1.9/5.0 6.8/9.5 5.3/6.5 7-34.3 / 6-32.7
Totals.................. 62-177/ 70-191 8-15 / 10-25 338:48/381:12 -42:24 3.5/4.5 7.1/7.0 5.7/5.6 66-39.8 / 59-38.9
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2001 Louisiana Tech Football
Louisiana Tech Game Results (as of Oct 09, 2003)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Sep 01, 2001 SMU W 36-6 1- 0- 0 1- 0- 0 3:15 22505
Sep 08, 2001 at Oklahoma State 23-30 L 1- 1- 0 1- 0- 0 3:16 41205
* Sep 29, 2001 at Fresno State 28-38 L 1- 2- 0 1- 1- 0 3:49 42881
* Oct 06, 2001 SAN JOSE STATE W 41-20 2- 2- 0 2- 1- 0 3:10 19236
* Oct 13, 2001 at Nevada Wolf Pack W 45-42 3- 2- 0 3- 1- 0 3:27 15481
Oct 20, 2001 at Auburn O 41-48 L 3- 3- 0 3- 1- 0 3:28 86063
* Oct 27, 2001 RICE WO 41-38 4- 3- 0 4- 1- 0 3:55 23368
* Nov 03, 2001 BOISE STATE W 48-42 5- 3- 0 5- 1- 0 3:38 16621
* Nov 10, 2001 at UTEP W 53-30 6- 3- 0 6- 1- 0 2:58 24075
Nov 17, 2001 at Kansas State 7-40 L 6- 4- 0 6- 1- 0 3:13 47069
* Nov 24, 2001 at Tulsa W 19-7 7- 4- 0 7- 1- 0 2:55 12173
Dec 31, 2001 vs Clemson University 24-49 L 7- 5- 0 7- 1- 0 3:43 23472
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
SMU................. 36-6 15/23 24-56 / 32-72 35-22- 1 / 54-25- 1 189/216 59/86 245/288 178/127 90/66 1/3
Oklahoma State...... 23-30 20/18 26-13 / 48-165 54-29- 2 / 22-11- 1 286/137 80/70 299/302 157/191 78/36 3/3
Fresno State........ 28-38 22/28 23-69 / 43-247 60-32- 2 / 42-26- 0 368/319 83/85 437/566 122/186 61/131 3/0
SAN JOSE STATE...... 41-20 30/19 30-168 / 42-206 42-31- 0 / 27-12- 3 407/192 72/69 575/398 43/151 75/24 1/3
Nevada Wolf Pack.... 45-42 34/26 32-105 / 52-321 49-30- 0 / 27-19- 1 456/196 81/79 561/517 203/153 101/113 1/1
Auburn.............. 41-48 25/29 25-152 / 40-173 52-27- 5 / 48-28- 4 381/381 77/88 533/554 162/267 45/83 6/4
RICE................ 41-38 23/28 37-104 / 57-199 45-30- 1 / 32-17- 0 384/273 82/89 488/472 128/148 78/43 3/1
BOISE STATE......... 48-42 22/28 26-52 / 39-155 47-30- 0 / 49-30- 2 464/351 73/88 516/506 135/201 68/73 1/4
UTEP................ 53-30 24/22 43-223 / 39-198 31-20- 1 / 30-18- 2 227/229 74/69 450/427 139/172 60/7 1/4
Kansas State........ 7-40 9/30 20-31 / 66-338 38-16- 2 / 24-16- 3 144/205 58/90 175/543 52/164 63/50 3/5
Tulsa............... 19-7 22/18 43-233 / 45-191 28-16- 0 / 30-12- 1 137/116 71/75 370/307 91/85 15/20 0/1
Clemson University.. 24-49 25/28 26-49 / 55-273 59-29- 3 / 29-16- 1 401/275 85/84 450/548 162/45 80/34 3/1
Totals.................. 406-390 271/297 355-1255/558-2538 540-312-17/414-230-19 3844/2890 895/972 5099/5428 1572/1890 814/680 26/30
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2001 Louisiana Tech Football
Louisiana Tech Game Superlatives (as of Oct 09, 2003)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 31 Smith, Joe at Tulsa (Nov 24, 2001)
Yards Rushing....... 188 Smith, Joe at Tulsa (Nov 24, 2001)
TD Rushes........... 2 Smith, Joe vs Rice (Oct 27, 2001)
Long Rush........... 45 Smith, Joe at UTEP (Nov 10, 2001)
Pass attempts....... 58 McCown, Luke at Fresno State (Sep 29, 2001)
Pass completions.... 31 McCown, Luke vs San Jose State (Oct 06, 2001)
Yards Passing....... 464 McCown, Luke vs Boise State (Nov 03, 2001)
TD Passes........... 5 McCown, Luke vs San Jose State (Oct 06, 2001)
McCown, Luke at UTEP (Nov 10, 2001)
Long Pass........... 68 McCown, Luke vs Boise State (Nov 03, 2001)
Receptions.......... 12 Simon, John at Oklahoma State (Sep 08, 2001)
Yards Receiving..... 184 Curry, D.J. vs Boise State (Nov 03, 2001)
TD Receptions....... 2 Harris, Ahmad at Fresno State (Sep 29, 2001)
Daigre, Delwyn at Auburn (Oct 20, 2001)
Curry, D.J. vs Boise State (Nov 03, 2001)
Curry, D.J. at UTEP (Nov 10, 2001)
Long Reception...... 68 Curry, D.J. vs Boise State (Nov 03, 2001)
Field Goals......... 3 Scobee, Josh vs SMU (Sep 01, 2001)
Scobee, Josh at Oklahoma State (Sep 08, 2001)
Long Field Goal..... 48 Scobee, Josh at Oklahoma State (Sep 08, 2001)
Scobee, Josh vs Boise State (Nov 03, 2001)
Punts............... 11 Upton, Dustin at Kansas State (Nov 17, 2001)
Punting Avg......... 47.0 Upton, Dustin vs Rice (Oct 27, 2001)
Long Punt........... 55 Upton, Dustin vs Rice (Oct 27, 2001)
Upton, Dustin vs Boise State (Nov 03, 2001)
Long Punt Return.... 18 Brazil, Corey at Tulsa (Nov 24, 2001)
Long Kickoff Return. 50 Davis, Quincy at Oklahoma State (Sep 08, 2001)
Franklin, Erick vs Boise State (Nov 03, 2001)
Tackles............. 18 Gray, Bobby at Auburn (Oct 20, 2001)
Sacks............... 2.0 Van Hoy, Chris at Nevada Wolf Pack (Oct 13, 2001)
Nash, John vs Rice (Oct 27, 2001)
Nichols, Jamie at UTEP (Nov 10, 2001)
Love, Moses at Kansas State (Nov 17, 2001)
Tackles For Loss.... 4.0 Nash, John vs Rice (Oct 27, 2001)
Nichols, Jamie at UTEP (Nov 10, 2001)
Randall, Curtis at Kansas State (Nov 17, 2001)
Interceptions....... 2 Lenard, Michael at Kansas State (Nov 17, 2001)
2001 Louisiana Tech Football
Louisiana Tech Game Superlatives (as of Oct 09, 2003)
All games
TEAM GAME HIGHS
Rushes.............. 43 at UTEP (Nov 10, 2001)
at Tulsa (Nov 24, 2001)
Yards Rushing....... 233 at Tulsa (Nov 24, 2001)
Yards Per Rush...... 6.1 at Auburn (Oct 20, 2001)
TD Rushes........... 3 vs Rice (Oct 27, 2001)
Pass attempts....... 60 at Fresno State (Sep 29, 2001)
Pass completions.... 32 at Fresno State (Sep 29, 2001)
Yards Passing....... 464 vs Boise State (Nov 03, 2001)
Yards Per Pass...... 9.9 vs Boise State (Nov 03, 2001)
TD Passes........... 5 vs San Jose State (Oct 06, 2001)
at UTEP (Nov 10, 2001)
Total Plays......... 85 vs Clemson University (Dec 31, 2001)
Total Offense....... 575 vs San Jose State (Oct 06, 2001)
Yards Per Play...... 8.0 vs San Jose State (Oct 06, 2001)
Points.............. 53 at UTEP (Nov 10, 2001)
Sacks By............ 4 at Nevada Wolf Pack (Oct 13, 2001)
vs Rice (Oct 27, 2001)
First Downs......... 34 at Nevada Wolf Pack (Oct 13, 2001)
Penalties........... 11 vs SMU (Sep 01, 2001)
Penalty Yards....... 101 at Nevada Wolf Pack (Oct 13, 2001)
Turnovers........... 6 at Auburn (Oct 20, 2001)
Interceptions By.... 4 at Auburn (Oct 20, 2001)
2001 Louisiana Tech Football
Louisiana Tech Game Superlatives (as of Oct 09, 2003)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 30 Kretschmer, Ch, at Nevada Wolf Pack (Oct 13, 2001)
Yards Rushing....... 242 Kretschmer, Ch, at Nevada Wolf Pack (Oct 13, 2001)
TD Rushes........... 3 Porter, C., at UTEP (Nov 10, 2001)
Long Rush........... 69 Kretschmer, Ch, at Nevada Wolf Pack (Oct 13, 2001)
Pass attempts....... 54 Luker, Kelan, vs SMU (Sep 01, 2001)
Pass completions.... 30 Ryan Dinwiddie, vs Boise State (Nov 03, 2001)
Yards Passing....... 381 Daniel Cobb, at Auburn (Oct 20, 2001)
TD Passes........... 5 Daniel Cobb, at Auburn (Oct 20, 2001)
Long Pass........... 62 Dantzler, W, vs Clemson University (Dec 31, 2001)
Receptions.......... 10 Brock Forsey, vs Boise State (Nov 03, 2001)
Yards Receiving..... 121 Deandre Green, at Auburn (Oct 20, 2001)
TD Receptions....... 2 Deandre Green, at Auburn (Oct 20, 2001)
Boothe, vs Rice (Oct 27, 2001)
Long Reception...... 62 Rambert, B, vs Clemson University (Dec 31, 2001)
Field Goals......... 3 Phillips, Luke, at Oklahoma State (Sep 08, 2001)
Long Field Goal..... 48 Damon Duval, at Auburn (Oct 20, 2001)
Punts............... 7 Walterscheid, A, vs SMU (Sep 01, 2001)
Simpson, J, at Fresno State (Sep 29, 2001)
Punting Avg......... 44.8 Jones, Derek, at Nevada Wolf Pack (Oct 13, 2001)
Long Punt........... 66 Jones, Derek, at Nevada Wolf Pack (Oct 13, 2001)
Long Punt Return.... 73 McLaughlin, Mar, at Nevada Wolf Pack (Oct 13, 2001)
Long Kickoff Return. 78 Hatfield, vs Rice (Oct 27, 2001)
Tackles............. 14 Rodriguez, R., at UTEP (Nov 10, 2001)
Sacks............... 3.0 Green, vs Rice (Oct 27, 2001)
Tackles For Loss.... 4.0 Harper, Alan, at Fresno State (Sep 29, 2001)
Green, vs Rice (Oct 27, 2001)
Interceptions....... 2 Edwards, K, at Fresno State (Sep 29, 2001)
2001 Louisiana Tech Football
Louisiana Tech Game Superlatives (as of Oct 09, 2003)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 66 at Kansas State (Nov 17, 2001)
Yards Rushing....... 338 at Kansas State (Nov 17, 2001)
Yards Per Rush...... 6.2 at Nevada Wolf Pack (Oct 13, 2001)
TD Rushes........... 5 at Kansas State (Nov 17, 2001)
Pass attempts....... 54 vs SMU (Sep 01, 2001)
Pass completions.... 30 vs Boise State (Nov 03, 2001)
Yards Passing....... 381 at Auburn (Oct 20, 2001)
Yards Per Pass...... 9.5 vs Clemson University (Dec 31, 2001)
TD Passes........... 5 at Auburn (Oct 20, 2001)
vs Clemson University (Dec 31, 2001)
Total Plays......... 90 at Kansas State (Nov 17, 2001)
