UNT vs Louisiana Tech
3/12/2023
Billy Bundrick Field
1:00 PM
UNT
14-9, 2-1

3
Final
2

Louisiana Tech
15-8, 1-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 9 | 2 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 0 |
Win: Mckenzie Wagoner (6-1)Loss: Floyd, Allie (2-4)
Scoring Summary
Team | UNT | TECH |
|---|---|---|
Epperson, J. singled through the right side, advanced to second on the throw, RBI (1-0 B); Sparks, T. scored. | 1 | 0 |
Christensen homered to left center, RBI (3-1 BFBB). | 2 | 0 |
Nicholson, R homered to left field, RBI (2-2 BKFB). | 3 | 0 |
MANNING, Jor homered to left field, RBI (0-0). | 3 | 1 |
COOPER, Kate lined out to 1b (1-2 KFB); WRIGHT, Bail scored on a throwing error by 1b, unearned. | 3 | 2 |
UNT
Jodie Epperson | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cierra Simon | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lexi Cobb | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kailey Gamble | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kalei Christensen | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Katy Truitt | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rylee Nicholson | LF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Molly Rainey | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikayla Smith | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Tatum Sparks | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
McKenzie Wagoner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 9 | 3 | 0 | 0 | 1 | 6 |
Batting
2B: Tatum Sparks (1)
HR: Kalei Christensen (1); Rylee Nicholson (1)
Baserunning
Fielding
E: Kailey Gamble (1); Mikayla Smith (1)
Louisiana Tech
| CF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 2 | 5 | 1 | 2 | 0 | 1 | 6 |
UNT
McKenzie Wagoner | 7.0 | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 26 | 29 | 12 | 8 | 112 |
| Totals | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 26 | 29 | 12 | 8 | 112 |
Louisiana Tech
| 2.1 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 11 | 3 | 3 | 33 | |
| 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 15 | |
| 2.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 5 | 1 | 21 | |
| 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 6 | 32 | |
| Totals | 9 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 30 | 30 | 10 | 10 | 101 |













