Louisiana Tech
Season Statistics
Season Box Score
Season Box Score
THE STAT CREW SYSTEM
Louisiana Tech Season Box Score (as of Mar 25, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-13) (13-3) (6-9) (2-1)
CONFERENCE.......... (12-4) (6-2) (6-2) (0-0)
NON-CONFERENCE...... (9-9) (7-1) (0-7) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
42 Dowdell, Shanavia.. 33-32 1037 31.4 218-409 .533 10-28 .357 85-144 .590 111 215 326 9.9 69 2 21 73 60 39 531 16.1
33 Johnson, Adrienne.. 34-34 1122 33.0 211-454 .465 2-17 .118 103-143 .720 105 138 243 7.1 101 1 26 121 46 59 527 15.5
23 Jones, Whitney..... 34-34 1110 32.6 172-431 .399 38-113 .336 71-105 .676 78 87 165 4.9 80 0 86 82 7 51 453 13.3
22 Pringle, Tiawana... 34-33 997 29.3 81-236 .343 24-82 .293 37-70 .529 22 120 142 4.2 108 6 98 78 2 44 223 6.6
10 Stewart, Sidney.... 34-28 797 23.4 61-193 .316 33-117 .282 31-57 .544 22 101 123 3.6 82 1 65 64 1 30 186 5.5
14 Wysinger, Tarkeisha 18-0 240 13.3 23-66 .348 2-6 .333 29-48 .604 29 22 51 2.8 25 0 15 22 0 16 77 4.3
02 Thomas, Brietta.... 32-0 440 13.8 50-143 .350 20-64 .313 14-19 .737 16 58 74 2.3 21 0 22 29 10 14 134 4.2
32 Bendolph, Jasmine.. 30-6 496 16.5 41-134 .306 6-20 .300 24-35 .686 18 43 61 2.0 33 0 74 58 0 16 112 3.7
21 Warren, Keisha..... 20-2 308 15.4 17-58 .293 0-1 .000 14-39 .359 34 36 70 3.5 33 1 9 18 24 7 48 2.4
03 Young, Kiara....... 23-0 165 7.2 16-46 .348 2-8 .250 6-17 .353 20 33 53 2.3 23 0 3 5 0 9 40 1.7
12 Sword, DeAngela.... 13-0 45 3.5 5-21 .238 1-4 .250 3-5 .600 4 3 7 0.5 7 0 2 1 3 1 14 1.1
01 Mulford, Shordy.... 21-1 118 5.6 4-23 .174 1-11 .091 1-9 .111 3 14 17 0.8 16 0 18 13 0 5 10 0.5
TEAM............... 83 96 179 5.3 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 34 6875 899-2214 .406 139-471 .295 418-691 .605 545 966 1511 44.4 598 11 439 569 153 291 2355 69.3
Opponents.......... 34 6876 780-2118 .368 159-577 .276 401-606 .662 490 923 1413 41.6 629 16 404 638 127 269 2120 62.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Louisiana Tech........... 1104 1210 41 - 2355
Opponents................ 982 1106 32 - 2120
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Louisiana Tech................ 117 5 122
Opponents..................... 82 4 86