
Louisiana Tech
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Louisiana Tech (as of May 11, 2012)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall WAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 10, 2012 vs #15 Michigan 6-7 L 6 6 2/ 7 9 2 7 0- 1- 0 0- 0- 0 Kipp, Erin (L 0-1) 1073 2:05
Feb 11, 2012 vs Penn State W 4-2 4 9 3/ 2 7 2 7 1- 1- 0 0- 0- 0 Jones, Miche (W 1-0) 0 2:05
Feb 11, 2012 vs #15 Michigan 4-5 L 4 6 0/ 5 9 1 7 1- 2- 0 0- 0- 0 Goff, Melani (L 0-1) 1298 1:55
Feb 12, 2012 at #22 LSU 0-8 L 0 1 1/ 8 8 0 5 1- 3- 0 0- 0- 0 Jones, Miche (L 1-1) 1046 1:28
Feb 17, 2012 vs Northwestern State W 7-5 7 10 1/ 5 7 0 7 2- 3- 0 0- 0- 0 Jones, Miche (W 2-1) 138 2:06
Feb 17, 2008 vs Northwestern 6-10 L 6 5 2/10 16 3 7 2- 4- 0 0- 0- 0 Kipp, Erin (L 0-1) 0 2:30
Feb 19, 2012 vs UTEP W 5-0 5 7 1/ 0 3 3 7 3- 4- 0 0- 0- 0 Jones, Miche (W 3-1) 0 2:11
@Feb 19, 2012 at #20 Louisiana 0-9 L 0 0 4/ 9 7 0 7 3- 5- 0 0- 0- 0 Frandrup, Ja (L 0-1) - 1:42
Feb 21, 2012 at Central Arkansas 3-4 L 3 6 0/ 4 9 2 7 3- 6- 0 0- 0- 0 Jones, Miche (L 3-2) 0 1:35
Feb 25, 2012 vs Miss. Valley State W 7-5 7 9 3/ 5 6 1 7 4- 6- 0 0- 0- 0 Kipp, Erin (W 1-2) 100 2:20
Feb 25, 2012 vs Nicholls State 2-5 L 2 6 0/ 5 8 0 7 4- 7- 0 0- 0- 0 Goff, Melani (L 0-2) 150 2:08
Feb 26, 2012 vs IUPUI W 2-1 2 3 2/ 1 4 0 7 5- 7- 0 0- 0- 0 Jones, Miche (W 4-2) 100 1:40
Feb 26, 2012 at Southern Miss W 13-6 13 14 2/ 6 9 2 7 6- 7- 0 0- 0- 0 Frandrup, Ja (W) 369 2:30
Feb 29, 2012 at Stephen F. Austin W 6-5 6 8 2/ 5 7 1 7 7- 7- 0 0- 0- 0 Kipp, Erin (W 2-2) 201 5:55
$Mar 02, 2012 vs Columbia 4-5 L 4 7 1/ 5 11 1 7 7- 8- 0 0- 0- 0 Kipp, Erin (L 1-3) 19 1:58
$Mar 02, 2012 at Mississippi State 0-8 L 0 3 3/ 8 5 0 5 7- 9- 0 0- 0- 0 Jones, Miche (L 4-3) 63 1:24
Mar 03, 2012 vs Eastern Illinois W 2-0 2 5 1/ 0 2 0 7 8- 9- 0 0- 0- 0 Jones, Miche (W 5-3) 41 1:20
Mar 03, 2012 vs Samford W 8-2 8 6 0/ 2 8 1 7 9- 9- 0 0- 0- 0 Jones, Miche (W 6-3) 31 1:48
Mar 04, 2012 vs Eastern Illinois W 8-6 8 11 3/ 6 13 4 7 10- 9- 0 0- 0- 0 Kipp, Erin (W 3-3) 17 2:09
Mar 06, 2012 at #15 Baylor 1-3 L 1 6 1/ 3 8 3 7 10-10- 0 0- 0- 0 Jones, Miche (L 6-4) - 1:39
Mar 06, 2012 at #15 Baylor 1-3 L 1 6 1/ 3 9 0 7 10-11- 0 0- 0- 0 Frandrup, Ja (L 1-2) 849 1:41
5Mar 09, 2012 at #20 Auburn Tigers 0-3 L 0 1 1/ 3 6 1 7 10-12- 0 0- 0- 0 Jones, Miche (L 6-5) 155 1:26
Mar 09, 2012 vs Evansville 3-11 L 3 6 3/11 14 1 6 10-13- 0 0- 0- 0 Jones, Miche (L 6-6) 45 1:57
Mar 10, 2012 vs George Washington W 4-2 4 7 0/ 2 5 2 7 11-13- 0 0- 0- 0 Jones, Miche (W 7-6) 65 1:34
Mar 10, 2012 vs Presbyterian 2-7 L 2 5 3/ 7 8 0 7 11-14- 0 0- 0- 0 Goff, Melani (L 0-3) 43 1:35
Mar 11, 2012 vs Drexel 6-7 L 6 11 6/ 7 7 1 ( 8) 11-15- 0 0- 0- 0 Frandrup, Ja (L 1-3) 45 2:40
Mar 13, 2012 CENTRAL ARKANSAS 7-9 L 7 8 2/ 9 10 2 ( 8) 11-16- 0 0- 0- 0 Jones, Miche (L 7-7) 450 2:00
Mar 17, 2012 TEXAS ARLINGTON W 2-1 2 5 1/ 1 5 1 7 12-16- 0 0- 0- 0 Jones, Miche (W 8-7) - 1:40
Mar 17, 2012 TEXAS ARLINGTON W 8-0 8 13 1/ 0 5 2 6 13-16- 0 0- 0- 0 Kipp, Erin (W 4-3) 350 1:30
*Mar 23, 2012 UTAH STATE 0-4 L 0 5 2/ 4 6 1 7 13-17- 0 0- 1- 0 Jones, Miche (L 8-8) 125 2:00
*Mar 24, 2012 UTAH STATE W 10-1 10 11 2/ 1 5 2 5 14-17- 0 1- 1- 0 Kipp, Erin (W 5-3) - 1:25
*Mar 24, 2012 UTAH STATE W 5-1 5 6 1/ 1 7 0 7 15-17- 0 2- 1- 0 Jones, Miche (W 9-8) 435 1:35
*Mar 30, 2012 at San Jose State 2-4 L 2 4 1/ 4 8 0 (10) 15-18- 0 2- 2- 0 Jones, Miche (L 9-9) - 2:21
*Mar 30, 2012 at San Jose State 0-7 L 0 1 1/ 7 9 1 7 15-19- 0 2- 3- 0 Kipp, Erin (L 5-4) 101 1:18
*Apr 06, 2012 NEW MEXICO STATE W 6-2 6 10 3/ 2 4 2 7 16-19- 0 3- 3- 0 Jones, Miche (W 10-9) 150 1:55
*Apr 07, 2012 NEW MEXICO STATE W 4-0 4 6 1/ 0 3 2 7 17-19- 0 4- 3- 0 Jones, Miche (W 11-9) - 1:34
*Apr 07, 2012 NEW MEXICO STATE W 5-1 5 5 2/ 1 7 3 7 18-19- 0 5- 3- 0 Frandrup, Ja (W 2-3) 250 2:00
Apr 10, 2012 at Northwestern State 0-3 L 0 1 0/ 3 4 0 7 18-20- 0 5- 3- 0 Kipp, Erin (L 5-5) 118 1:17
*Apr 13, 2012 at #14 Hawaii 1-9 L 1 4 1/ 9 12 0 6 18-21- 0 5- 4- 0 Frandrup, Ja (L 2-4) 922 1:52
*Apr 14, 2012 at #14 Hawaii 1-9 L 1 4 0/ 9 8 0 5 18-22- 0 5- 5- 0 Jones, Miche (L 11-10) - 1:40
*Apr 14, 2012 at #14 Hawaii 0-8 L 0 1 2/ 8 9 1 5 18-23- 0 5- 6- 0 Kipp, Erin (L 5-6) - 1016
*Apr 20, 2012 BRIGHAM YOUNG 0-5 L 0 1 3/ 5 9 0 7 18-24- 0 5- 7- 0 Jones, Miche (L 11-11) - 1:55
*Apr 21, 2012 BRIGHAM YOUNG W 6-4 6 4 2/ 4 8 4 7 19-24- 0 6- 7- 0 Jones, Miche (W 12-11) - 2:04
*Apr 21, 2012 BRIGHAM YOUNG 1-5 L 1 5 1/ 5 12 0 7 19-25- 0 6- 8- 0 Goff, Melani (L 0-4) 425 2:00
Apr 25, 2012 STEPHEN F. AUSTIN 3-9 L 3 5 4/ 9 9 1 7 19-26- 0 6- 8- 0 Jones, Miche (L 12-12) 175 1:50
*Apr 27, 2012 NEVADA 1-5 L 1 5 2/ 5 7 2 7 19-27- 0 6- 9- 0 Jones, Miche (L 12-13) 250 1:35
*Apr 28, 2012 NEVADA W 10-2 10 16 0/ 2 7 1 6 20-27- 0 7- 9- 0 Jones, Miche (W 13-13) - 1:26
*Apr 28, 2012 NEVADA 0-5 L 0 5 2/ 5 10 0 7 20-28- 0 7-10- 0 Goff, Melani (L 0-5) 625 1:20
Apr 30, 2012 MCNEESE STATE W 4-3 4 9 0/ 3 6 1 7 21-28- 0 7-10- 0 Goff, Melani (W 1-5) - 1:25
Apr 30, 2012 MCNEESE STATE 4-5 L 4 5 2/ 5 7 2 7 21-29- 0 7-10- 0 Kipp, Erin (L 5-7) 275 1:55
May 02, 2012 NORTHWESTERN STATE W 4-3 4 8 0/ 3 8 2 ( 9) 22-29- 0 7-10- 0 Jones, Miche (W 14-13) 255 2:04
*May 04, 2012 at Fresno State 0-4 L 0 4 3/ 4 5 0 7 22-30- 0 7-11- 0 Jones, Miche (L 14-14) 1078 1:21
*May 05, 2012 at Fresno State 0-4 L 0 4 0/ 4 11 0 7 22-31- 0 7-12- 0 Jones, Miche (L 14-15) - 1:25
*May 05, 2012 at Fresno State W 6-4 6 7 2/ 4 6 3 7 23-31- 0 8-12- 0 Goff, Melani (W 2-5) 1177 2:02
May 09, 2012 vs Fresno State W 17-7 17 14 0/ 7 10 2 6 24-31- 0 8-12- 0 Jones, Miche (W 15-15) 282 2:00
May 10, 2012 vs Brigham Young 1-6 L 1 3 3/ 6 7 1 7 24-32- 0 8-12- 0 Jones, Miche (L 15-16) 0 1:52
May 11, 2012 vs Nevada W 6-5 6 11 3/ 5 11 0 7 25-32- 0 8-12- 0 Frandrup, Ja (W 3-4) 0 1:45
May 11, 2012 vs Fresno State 2-11 L 2 6 3/11 14 0 5 25-33- 0 8-12- 0 Goff, Melani (L 2-6) 0 2:51
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Louisiana Tech (as of May 11, 2012)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 10, 2012 vs Michigan 28 6 6 5 1 0 1 3 0 0 0 0 0 0 0 2 21 11 2 .214
Feb 11, 2012 vs Penn State 30 4 9 3 0 0 1 3 0 3 0 1 2 0 0 4 21 7 3 .259
Feb 11, 2012 vs Michigan 26 4 6 4 1 0 1 5 0 0 0 0 1 1 0 3 18 11 0 .250
Feb 12, 2012 at LSU 15 0 1 0 0 0 0 1 0 0 0 0 1 0 0 3 14 5 1 .222
Feb 17, 2012 vs Northwestern State 26 7 10 4 1 0 0 6 0 0 0 0 1 0 0 5 21 12 1 .256
Feb 17, 2008 vs Northwestern 27 6 5 3 0 0 0 6 0 0 0 1 0 0 0 8 21 11 2 .243
Feb 19, 2012 vs UTEP 27 5 7 5 2 0 0 5 0 0 1 1 1 1 0 10 21 10 1 .246
Feb 19, 2012 at Louisiana 18 0 0 0 0 0 0 1 0 0 0 1 0 0 0 7 18 6 4 .223
Feb 21, 2012 at Central Arkansas 29 3 6 3 2 0 0 2 0 0 0 0 0 0 0 8 18 13 0 .221
Feb 25, 2012 vs Miss. Valley State 25 7 9 7 4 0 0 6 0 1 0 1 2 0 0 2 21 11 3 .235
Feb 25, 2012 vs Nicholls State 26 2 6 2 2 1 0 2 0 0 0 0 0 0 0 2 18 13 0 .235
Feb 26, 2012 vs IUPUI 19 2 3 2 0 0 1 3 0 0 0 1 1 1 0 4 21 14 2 .230
Feb 26, 2012 at Southern Miss 36 13 14 11 4 0 1 9 0 0 0 1 0 1 0 3 21 10 2 .247
Feb 29, 2012 at Stephen F. Austin 26 6 8 6 2 0 1 4 0 3 0 1 1 0 0 6 21 8 2 .251
Mar 02, 2012 vs Columbia 26 4 7 4 1 1 0 7 0 3 1 0 2 1 0 2 19 10 1 .253
Mar 02, 2012 at Mississippi State 18 0 3 0 0 0 0 1 0 0 0 0 0 0 0 4 12 7 3 .249
Mar 03, 2012 vs Eastern Illinois 23 2 5 2 0 1 1 1 0 1 0 0 0 0 0 1 21 11 1 .247
Mar 03, 2012 vs Samford 28 8 6 8 1 0 3 3 0 1 0 1 0 0 0 5 21 12 0 .245
Mar 04, 2012 vs Eastern Illinois 33 8 11 5 2 0 1 4 0 1 0 0 0 0 0 6 21 17 3 .251
Mar 06, 2012 at Baylor 29 1 6 1 1 1 0 3 0 0 0 1 0 0 0 1 18 7 1 .249
Mar 06, 2012 at Baylor 27 1 6 1 1 0 0 1 0 0 0 0 0 0 0 1 18 9 1 .247
Mar 09, 2012 at Auburn Tigers 22 0 1 0 0 0 0 1 0 0 0 0 0 0 1 4 18 11 1 .239
Mar 09, 2012 vs Evansville 24 3 6 3 1 0 2 2 1 1 0 0 0 0 1 7 17 9 3 .240
Mar 10, 2012 vs George Washington 25 4 7 4 2 0 1 2 0 0 1 0 0 0 0 6 21 11 0 .241
Mar 10, 2012 vs Presbyterian 26 2 5 2 1 0 1 0 0 0 0 0 0 0 0 3 18 11 3 .239
Mar 11, 2012 vs Drexel 34 6 11 6 2 0 0 2 0 0 0 0 0 2 0 8 24 11 6 .244
Mar 13, 2012 CENTRAL ARKANSAS 34 7 8 5 1 0 3 2 0 0 0 1 0 0 0 8 24 10 2 .243
Mar 17, 2012 TEXAS ARLINGTON 21 2 5 2 2 0 0 4 0 0 1 0 1 0 0 3 21 13 1 .243
Mar 17, 2012 TEXAS ARLINGTON 30 8 13 8 3 0 1 2 0 1 0 0 1 0 0 3 18 10 1 .251
Mar 23, 2012 *UTAH STATE 24 0 5 0 1 0 0 7 0 0 0 0 2 0 2 6 21 13 2 .249
Mar 24, 2012 *UTAH STATE 23 10 11 9 5 1 0 3 0 0 0 0 1 0 0 0 15 6 2 .256
Mar 24, 2012 *UTAH STATE 22 5 6 5 4 0 0 3 0 1 0 0 1 1 0 2 21 6 1 .256
Mar 30, 2012 at *San Jose State 32 2 4 2 1 0 1 2 0 0 0 0 1 0 0 11 28 10 1 .251
Mar 30, 2012 at *San Jose State 23 0 1 0 0 0 0 2 0 0 0 0 0 0 0 2 18 11 1 .246
Apr 06, 2012 *NEW MEXICO STATE 28 6 10 6 2 0 1 5 1 0 0 0 0 0 0 4 21 8 3 .249
Apr 07, 2012 *NEW MEXICO STATE 24 4 6 4 1 0 2 2 0 0 0 0 1 0 0 5 21 5 1 .249
Apr 07, 2012 *NEW MEXICO STATE 26 5 5 5 0 0 1 5 0 2 0 1 0 0 0 6 21 9 2 .248
Apr 10, 2012 at Northwestern State 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 6 18 16 0 .243
Apr 13, 2012 at *Hawaii 22 1 4 1 0 0 1 6 0 0 0 0 0 0 0 10 16 5 1 .242
Apr 14, 2012 at *Hawaii 19 1 4 1 1 0 0 4 0 0 0 1 0 0 0 5 13 3 0 .241
Apr 14, 2012 at *Hawaii 17 0 1 0 0 0 0 3 0 0 0 2 0 0 0 7 12 4 2 .238
Apr 20, 2012 *BRIGHAM YOUNG 21 0 1 0 0 0 0 3 0 0 0 0 0 0 1 1 21 14 3 .235
Apr 21, 2012 *BRIGHAM YOUNG 23 6 4 4 1 0 0 5 0 0 0 1 1 0 0 7 21 7 2 .233
Apr 21, 2012 *BRIGHAM YOUNG 23 1 5 1 0 0 0 2 0 0 1 0 1 1 0 4 21 8 1 .233
Apr 25, 2012 STEPHEN F. AUSTIN 27 3 5 3 1 0 1 6 0 1 0 0 0 0 0 5 21 10 4 .232
Apr 27, 2012 *NEVADA 27 1 5 1 2 0 0 1 0 0 0 2 0 1 0 6 21 13 2 .231
Apr 28, 2012 *NEVADA 31 10 16 9 3 0 0 3 0 0 0 2 1 0 0 0 18 11 0 .238
Apr 28, 2012 *NEVADA 26 0 5 0 0 0 0 1 0 1 0 0 0 0 0 7 21 8 2 .237
Apr 30, 2012 MCNEESE STATE 25 4 9 3 1 0 1 1 0 1 0 0 1 0 1 1 21 15 0 .240
Apr 30, 2012 MCNEESE STATE 25 4 5 3 1 0 1 3 0 3 0 0 0 1 0 6 21 9 2 .239
May 02, 2012 NORTHWESTERN STATE 32 4 8 4 2 1 0 3 0 1 0 0 3 0 0 4 27 15 0 .239
May 04, 2012 at *Fresno State 25 0 4 0 0 0 0 1 0 0 0 0 0 0 0 6 18 7 3 .238
May 05, 2012 at *Fresno State 24 0 4 0 0 0 0 0 0 0 0 0 1 0 0 4 18 7 0 .236
May 05, 2012 at *Fresno State 25 6 7 6 0 0 2 6 0 1 0 0 3 1 1 4 21 13 2 .237
May 09, 2012 vs Fresno State 33 17 14 14 1 0 5 10 0 1 0 1 0 0 0 4 18 7 0 .242
May 10, 2012 vs Brigham Young 23 1 3 0 0 0 0 5 0 0 0 0 1 0 1 7 18 13 3 .240
May 11, 2012 vs Nevada 27 6 11 6 1 0 3 1 0 0 0 1 2 0 0 2 21 10 3 .243
May 11, 2012 vs Fresno State 20 2 6 2 0 0 1 6 0 0 0 0 0 1 0 3 15 4 3 .244
Totals 1477 220 360 195 65 6 39 190 2 27 5 22 34 13 8 264 1133 568 96 .244
The Automated ScoreBook
Team Game-by-Game for Louisiana Tech (as of May 11, 2012)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 10, 2012 vs Michigan 7.0 9 7 4 6 2 1 0 1 1 0 0 1 0 6-7 0-1 0 4.00
Feb 11, 2012 vs Penn State 7.0 7 2 1 2 3 1 0 0 0 0 0 0 0 4-2 1-1 0 2.50
Feb 11, 2012 vs Michigan 6.0 9 5 5 4 1 0 0 2 0 0 0 0 0 4-5 1-2 0 3.50
Feb 12, 2012 at LSU 4.2 8 8 6 6 1 1 0 0 0 0 0 0 0 0-8 1-3 0 4.54
Feb 17, 2012 vs Northwestern State 7.0 7 5 4 2 2 1 0 0 0 0 1 1 0 7-5 2-3 0 4.42
Feb 17, 2008 vs Northwestern 7.0 16 10 9 0 5 2 0 2 0 0 0 0 0 6-10 2-4 0 5.25
Feb 19, 2012 vs UTEP 7.0 3 0 0 2 5 0 0 0 0 0 0 0 0 5-0 3-4 0 4.45
Feb 19, 2012 at Louisiana 6.0 7 9 5 5 1 0 1 2 1 0 0 0 0 0-9 3-5 0 4.61
Feb 21, 2012 at Central Arkansas 6.0 9 4 4 1 4 1 0 2 0 0 0 0 0 3-4 3-6 0 4.61
Feb 25, 2012 vs Miss. Valley State 7.0 6 5 3 6 1 0 0 1 0 0 0 0 0 7-5 4-6 1 4.44
Feb 25, 2012 vs Nicholls State 6.0 8 5 5 2 3 4 0 0 0 0 0 0 0 2-5 4-7 1 4.56
Feb 26, 2012 vs IUPUI 7.0 4 1 1 1 3 0 0 0 0 0 1 0 0 2-1 5-7 1 4.24
Feb 26, 2012 at Southern Miss 7.0 9 6 5 5 2 0 0 0 1 1 1 0 0 13-6 6-7 1 4.30
Feb 29, 2012 at Stephen F. Austin 7.0 7 5 4 4 1 0 0 1 0 0 0 1 0 6-5 7-7 2 4.28
Mar 02, 2012 vs Columbia 6.1 11 5 5 1 2 4 0 0 0 1 2 1 0 4-5 7-8 2 4.36
Mar 02, 2012 at Mississippi State 4.0 5 8 4 5 4 1 0 1 0 0 2 0 0 0-8 7-9 2 4.46
Mar 03, 2012 vs Eastern Illinois 7.0 2 0 0 0 4 0 0 0 0 0 0 1 0 2-0 8-9 2 4.17
Mar 03, 2012 vs Samford 7.0 8 2 2 1 2 1 0 0 0 0 1 0 0 8-2 9-9 2 4.04
Mar 04, 2012 vs Eastern Illinois 7.0 13 6 5 0 2 0 0 2 1 0 1 0 0 8-6 10-9 3 4.10
Mar 06, 2012 at Baylor 6.0 8 3 3 1 1 2 0 0 0 0 1 0 0 1-3 10-10 3 4.07
Mar 06, 2012 at Baylor 6.0 9 3 2 3 1 1 1 0 0 0 0 0 0 1-3 10-11 3 3.99
Mar 09, 2012 at Auburn Tigers 6.0 6 3 3 3 2 1 0 0 0 0 0 0 0 0-3 10-12 3 3.97
Mar 09, 2012 vs Evansville 5.2 14 11 8 6 2 2 1 2 0 1 0 0 0 3-11 10-13 3 4.20
Mar 10, 2012 vs George Washington 7.0 5 2 2 3 1 0 0 0 0 0 1 0 0 4-2 11-13 3 4.10
Mar 10, 2012 vs Presbyterian 6.0 8 7 4 2 1 1 0 1 0 0 0 0 0 2-7 11-14 3 4.12
Mar 11, 2012 vs Drexel 8.0 7 7 0 5 2 1 0 0 0 0 2 0 0 6-7 11-15 3 3.92
Mar 13, 2012 CENTRAL ARKANSAS 8.0 10 9 6 3 4 1 0 0 0 0 1 0 0 7-9 11-16 3 3.98
Mar 17, 2012 TEXAS ARLINGTON 7.0 5 1 1 0 2 0 0 0 1 0 0 0 0 2-1 12-16 3 3.87
Mar 17, 2012 TEXAS ARLINGTON 6.0 5 0 0 1 1 0 0 0 0 0 0 0 0 8-0 13-16 3 3.75
Mar 23, 2012 *UTAH STATE 7.0 6 4 3 3 2 1 0 0 0 0 1 2 0 0-4 13-17 3 3.72
Mar 24, 2012 *UTAH STATE 5.0 5 1 0 1 1 0 0 0 0 0 1 0 0 10-1 14-17 3 3.63
Mar 24, 2012 *UTAH STATE 7.0 7 1 1 3 5 0 0 1 0 0 0 0 0 5-1 15-17 3 3.54
Mar 30, 2012 at *San Jose State 9.1 8 4 4 4 4 2 0 1 0 0 0 0 0 2-4 15-18 3 3.52
Mar 30, 2012 at *San Jose State 6.0 9 7 7 3 0 1 0 1 1 0 0 2 0 0-7 15-19 3 3.64
Apr 06, 2012 *NEW MEXICO STATE 7.0 4 2 1 3 2 2 0 0 0 0 0 1 0 6-2 16-19 3 3.56
Apr 07, 2012 *NEW MEXICO STATE 7.0 3 0 0 3 3 0 0 0 0 0 0 0 0 4-0 17-19 3 3.46
Apr 07, 2012 *NEW MEXICO STATE 7.0 7 1 0 2 0 1 0 0 1 0 0 0 0 5-1 18-19 3 3.36
Apr 10, 2012 at Northwestern State 6.0 4 3 3 0 0 2 0 2 0 0 0 0 0 0-3 18-20 3 3.36
Apr 13, 2012 at *Hawaii 5.1 12 9 9 6 0 0 0 4 1 1 0 0 0 1-9 18-21 3 3.54
Apr 14, 2012 at *Hawaii 4.1 8 9 9 8 2 1 0 1 0 0 3 0 0 1-9 18-22 3 3.72
Apr 14, 2012 at *Hawaii 4.0 9 8 3 3 2 1 0 3 0 0 0 1 0 0-8 18-23 3 3.74
Apr 20, 2012 *BRIGHAM YOUNG 7.0 9 5 3 6 1 0 0 0 1 0 1 0 0 0-5 18-24 3 3.72
Apr 21, 2012 *BRIGHAM YOUNG 7.0 8 4 3 6 6 2 0 1 0 0 0 1 0 6-4 19-24 3 3.71
Apr 21, 2012 *BRIGHAM YOUNG 7.0 12 5 4 0 1 0 0 1 0 0 0 0 0 1-5 19-25 3 3.71
Apr 25, 2012 STEPHEN F. AUSTIN 7.0 9 9 3 3 2 1 0 1 1 0 0 0 0 3-9 19-26 3 3.70
Apr 27, 2012 *NEVADA 7.0 7 5 1 2 3 1 0 1 0 0 0 0 0 1-5 19-27 3 3.63
Apr 28, 2012 *NEVADA 6.0 7 2 2 0 1 1 0 0 0 0 0 0 0 10-2 20-27 3 3.61
Apr 28, 2012 *NEVADA 7.0 10 5 4 4 3 1 0 1 1 0 1 1 0 0-5 20-28 3 3.62
Apr 30, 2012 MCNEESE STATE 7.0 6 3 3 1 3 1 0 1 1 0 0 0 0 4-3 21-28 3 3.60
Apr 30, 2012 MCNEESE STATE 7.0 7 5 5 1 4 0 0 3 0 0 1 0 0 4-5 21-29 3 3.63
May 02, 2012 NORTHWESTERN STATE 9.0 8 3 1 2 3 0 0 0 0 0 0 4 0 4-3 22-29 3 3.56
May 04, 2012 at *Fresno State 6.0 5 4 0 4 1 1 0 0 0 0 0 0 0 0-4 22-30 3 3.49
May 05, 2012 at *Fresno State 6.0 11 4 4 2 2 4 0 0 0 0 0 1 0 0-4 22-31 3 3.51
May 05, 2012 at *Fresno State 7.0 6 4 2 2 0 2 1 0 1 1 0 0 0 6-4 23-31 3 3.48
May 09, 2012 vs Fresno State 6.0 10 7 6 8 4 2 0 2 0 0 0 0 0 17-7 24-31 3 3.54
May 10, 2012 vs Brigham Young 6.0 7 6 4 4 0 2 0 0 0 0 0 0 0 1-6 24-32 3 3.56
May 11, 2012 vs Nevada 7.0 11 5 4 3 0 0 0 0 1 0 0 0 0 6-5 25-32 3 3.57
May 11, 2012 vs Fresno State 5.0 14 11 11 5 0 1 0 1 0 1 2 1 0 2-11 25-33 3 3.73
Totals 377.2 454 275 201 172 120 56 4 42 14 6 24 19 0 220-275 25-33 3 3.73
* = WAC game
Individual Game-by-Game
| #12 | Allday,_Rachel |
| #18 | Dollar,_Savannah |
| #16 | Eichman,_Emma |
| #7 | Frandrup,_Janna |
| #11 | Geisler,_Allie |
| #5 | Godwin,_Janine |
| #0 | Goff,_Melanie |
| #21 | Hale,_Dacia |
| #19 | Harmon,_Kendra |
| #1 | Hill,_Katelynn |
| #4 | Jones,_Michelle |
| #32 | Kipp,_Alayna |
| #23 | Kipp,_Erin |
| #15 | Knowles,_Meghan |
| #22 | Krieg,_Cassie |
| #2 | Krueger,_Amanda |
| #10 | Van_Winkle,_Tricia |
| #9 | Wilson,_Charday |
| #13 | Winter,_Hailey |
|