Skip To Main Content

LA Tech Athletics

LA Tech Athletics

Events and Results

2025-26 Women's Basketball Cumulative Statistics

Team Stats (26-7, 17-1)

Overall Team Statistics
Statistic Louisiana Tech Opponents
Scoring
Total Points 2402 1932
Points Per Game 72.8 58.5
Scoring Margin 14.2 --
Shooting
FG: Made-Attempted 866-1957 699-1792
FG: Percentage .443 .390
FG: Per Game 26.2 21.2
3PT: Made-Attempted 240-696 173-608
3PT: Percentage .345 .285
3PT: Per Game 7.3 5.2
FT: Made-Attempted 430-577 361-514
FT: Percentage .745 .702
FT: Per Game 13.0 10.9
Rebounding
Total 1207 1096
Per Game 36.6 33.2
Margin 3.4 --
Assists
Total 523 389
Per Game 15.8 11.8
Turnovers
Total 528 658
Per Game 16.0 19.9
Margin 3.9 --
Assist/Turnover Ratio 1.0 0.6
Points Off Turnovers 20.2 13.8
Steals
Total 316 254
Per Game 9.6 7.7
Blocks
Total 87 125
Per Game 2.6 3.8
Attendance
Total 24296 15617
Per Game 16-1,519 13-1,201

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Bradley, Paris 33 32 1072 32.5 159 369 .431 70 186 .376 101 123 .821 489 14.8 56 113 169 5.1 70 98 83 62 6
22 Morris, Jianna 33 33 1131 34.3 119 310 .384 81 235 .345 51 65 .785 370 11.2 4 76 80 2.4 54 62 37 30 3
15 Marshall, Jordan 33 31 813 24.6 134 263 .510 3 14 .214 82 123 .667 353 10.7 110 113 223 6.8 51 34 65 35 8
01 Weaver, Alexia 33 33 964 29.2 109 276 .395 57 147 .388 63 75 .840 338 10.2 5 45 50 1.5 61 85 69 50 2
25 Aaron, Averi 33 16 606 18.4 84 194 .433 16 46 .348 27 37 .730 211 6.4 43 106 149 4.5 98 52 64 39 3
30 Thompson, Kaleigh 33 1 608 18.4 84 178 .472 8 45 .178 32 43 .744 208 6.3 54 70 124 3.8 45 24 28 27 12
04 Madison-Key, Joy 33 0 635 19.2 66 160 .413 2 13 .154 40 54 .741 174 5.3 12 82 94 2.8 68 123 78 38 16
03 Dawson, Hillary 31 10 309 10.0 52 94 .553 0 0 .000 13 24 .542 117 3.8 37 40 77 2.5 40 13 16 15 7
18 Airey, Isla 32 8 286 8.9 34 65 .523 0 0 .000 12 18 .667 80 2.5 29 44 73 2.3 40 17 25 10 22
10 Terry, Jayden 29 1 167 5.8 20 38 .526 3 10 .300 9 15 .600 52 1.8 5 15 20 0.7 20 12 21 10 4
33 Wurm, Mackenzie 8 0 34 4.3 5 10 .500 0 0 .000 0 0 .000 10 1.3 3 4 7 0.9 5 3 2 0 4
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 74 67 141 4.3 0 0 40 0 0  
Total 33 6625 200.8 866 1957 .443 240 696 .345 430 577 .745 2402 72.79 432 775 1207 36.6 552 523 528 316 87
Opponents 33 6625 200.8 699 1792 .390 173 608 .285 361 514 .702 1932 58.55 383 713 1096 33.2 580 389 658 254 125

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Bradley, Paris 18 18 584 32.4 86 199 .432 37 100 .370 55 64 .859 264 14.7 30 62 92 5.1 39 57 3.2 43 36 2
22 Morris, Jianna 18 18 624 34.7 67 173 .387 46 131 .351 29 35 .829 209 11.6 1 39 40 2.2 28 34 1.9 18 18 2
01 Weaver, Alexia 18 18 544 30.2 64 147 .435 36 79 .456 35 41 .854 199 11.1 3 19 22 1.2 35 52 2.9 44 31 0
15 Marshall, Jordan 18 17 408 22.7 61 110 .555 1 4 .250 38 58 .655 161 8.9 48 51 99 5.5 31 15 0.8 26 13 4
25 Aaron, Averi 18 14 361 20.1 58 118 .492 9 22 .409 20 27 .741 145 8.1 31 55 86 4.8 58 37 2.1 43 25 2
30 Thompson, Kaleigh 18 1 374 20.8 58 101 .574 5 11 .455 13 19 .684 134 7.4 34 44 78 4.3 24 19 1.1 21 15 5
04 Madison-Key, Joy 18 0 348 19.3 39 87 .448 0 7 .000 19 26 .731 97 5.4 6 44 50 2.8 33 66 3.7 43 18 6
18 Airey, Isla 18 3 178 9.9 21 39 .538 0 0 .000 9 12 .750 51 2.8 19 29 48 2.7 28 11 0.6 18 5 14
03 Dawson, Hillary 18 1 117 6.5 15 28 .536 0 0 .000 6 9 .667 36 2.0 9 13 22 1.2 16 5 0.3 6 4 3
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 35 71 3.9 0 0 0.0 26 0 0  
10 Terry, Jayden 15 0 80 5.3 5 15 .333 0 5 .000 4 7 .571 14 0.9 2 7 9 0.6 8 6 0.4 8 6 3
33 Wurm, Mackenzie 4 0 7 1.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 3 1 0.3 1 0 0
Total 18 3625 201.4 474 1017 .466 134 359 .373 228 298 .765 1310 72.78 219 399 618 34.3 303 303 16.8 297 171 41
Opponents 18 3625 201.4 376 932 .403 95 320 .297 192 280 .686 1039 57.72 194 343 537 29.8 318 209 11.6 357 126 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Bradley, Paris 33 32 1072 159 369 .431 70 186 .376 101 123 .821 489 14.8
22 Morris, Jianna 33 33 1131 119 310 .384 81 235 .345 51 65 .785 370 11.2
01 Weaver, Alexia 33 33 964 109 276 .395 57 147 .388 63 75 .840 338 10.2
15 Marshall, Jordan 33 31 813 134 263 .510 3 14 .214 82 123 .667 353 10.7
25 Aaron, Averi 33 16 606 84 194 .433 16 46 .348 27 37 .730 211 6.4
30 Thompson, Kaleigh 33 1 608 84 178 .472 8 45 .178 32 43 .744 208 6.3
04 Madison-Key, Joy 33 0 635 66 160 .413 2 13 .154 40 54 .741 174 5.3
03 Dawson, Hillary 31 10 309 52 94 .553 0 0 .000 13 24 .542 117 3.8
18 Airey, Isla 32 8 286 34 65 .523 0 0 .000 12 18 .667 80 2.5
10 Terry, Jayden 29 1 167 20 38 .526 3 10 .300 9 15 .600 52 1.8
33 Wurm, Mackenzie 8 0 34 5 10 .500 0 0 .000 0 0 .000 10 1.3
Total 33 6625 866 1957 .443 240 696 .345 430 577 .745 2402 72.79
Opponents 33 6625 699 1792 .390 173 608 .285 361 514 .702 1932 58.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Bradley, Paris 33 32.5 .431 .376 .821 1.7 3.4 5.1 3.0 1.9 0.2 14.8
22 Morris, Jianna 33 34.3 .384 .345 .785 0.1 2.3 2.4 1.9 0.9 0.1 11.2
01 Weaver, Alexia 33 29.2 .395 .388 .840 0.2 1.4 1.5 2.6 1.5 0.1 10.2
15 Marshall, Jordan 33 24.6 .510 .214 .667 3.3 3.4 6.8 1.0 1.1 0.2 10.7
25 Aaron, Averi 33 18.4 .433 .348 .730 1.3 3.2 4.5 1.6 1.2 0.1 6.4
30 Thompson, Kaleigh 33 18.4 .472 .178 .744 1.6 2.1 3.8 0.7 0.8 0.4 6.3
04 Madison-Key, Joy 33 19.2 .413 .154 .741 0.4 2.5 2.8 3.7 1.2 0.5 5.3
03 Dawson, Hillary 31 10.0 .553 .000 .542 1.2 1.3 2.5 0.4 0.5 0.2 3.8
18 Airey, Isla 32 8.9 .523 .000 .667 0.9 1.4 2.3 0.5 0.3 0.7 2.5
10 Terry, Jayden 29 5.8 .526 .300 .600 0.2 0.5 0.7 0.4 0.3 0.1 1.8
33 Wurm, Mackenzie 8 4.3 .500 .000 .000 0.4 0.5 0.9 0.4 0.0 0.5 1.3
Total 33 200.8 .443 .345 .745 13.1 23.5 36.6 15.8 9.6 2.6 72.79
Opponents 33 200.8 .390 .285 .702 11.6 21.6 33.2 11.8 7.7 3.8 58.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Arkansas 11/04/25 81-93 L 31-72 .431 7-23 .304 12-16 .750 11 25 36 36.0 17 12 16 2 6 81 81.0
at ULM 11/07/25 62-70 L 21-62 .339 7-24 .292 13-20 .650 17 21 38 37.0 23 15 20 4 6 62 71.5
vs Louisiana Col. 11/11/25 121-34 W 50-98 .510 12-32 .375 9-13 .692 27 36 63 45.7 13 27 14 9 25 121 88.0
vs Ark.-Pine Bluff 11/18/25 73-49 W 26-61 .426 7-25 .280 14-20 .700 15 33 48 46.3 14 14 13 2 8 73 84.3
vs SFA 11/23/25 93-66 W 37-72 .514 8-20 .400 11-15 .733 15 21 36 44.2 18 22 16 6 13 93 86.0
at Baylor 11/26/25 46-75 L 18-62 .290 3-21 .143 7-15 .467 15 21 36 42.8 20 10 20 3 5 46 79.3
vs South Alabama 12/04/25 82-80 W 24-53 .453 8-21 .381 26-31 .839 10 20 30 41.0 21 17 16 1 9 82 79.7
vs Grambling 12/09/25 74-60 W 27-57 .474 6-20 .300 14-20 .700 19 23 42 41.1 20 18 22 3 6 74 79.0
at LSU 12/13/25 61-87 L 18-58 .310 10-29 .345 15-20 .750 14 20 34 40.3 24 10 20 0 6 61 77.0
vs Central Ark. 12/17/25 70-55 W 21-56 .375 7-21 .333 21-33 .636 14 28 42 40.5 12 14 13 3 11 70 76.3
vs Central Baptist 12/20/25 97-24 W 35-70 .500 7-24 .292 20-25 .800 16 30 46 41.0 9 21 11 5 22 97 78.2
vs Sam Houston 01/02/26 64-67 L 26-53 .491 3-14 .214 9-18 .500 15 22 37 40.7 24 20 25 2 8 64 77.0
at Delaware 01/08/26 65-50 W 25-61 .410 8-24 .333 7-10 .700 15 25 40 40.6 21 15 14 0 9 65 76.1
at Liberty 01/11/26 86-72 W 27-49 .551 12-20 .600 20-23 .870 4 19 23 39.4 14 22 12 2 8 86 76.8
vs Middle Tenn. 01/15/26 61-48 W 24-54 .444 7-20 .350 6-10 .600 10 22 32 38.9 15 14 13 2 7 61 75.7
vs Western Ky. 01/17/26 79-65 W 30-59 .508 11-27 .407 8-9 .889 15 22 37 38.8 14 26 17 2 4 79 75.9
at Missouri St. 01/22/26 60-51 W 20-46 .435 4-12 .333 16-20 .800 12 22 34 38.5 18 11 18 3 5 60 75.0
at FIU 01/24/26 74-59 W 32-67 .478 5-25 .200 5-8 .625 18 16 34 38.2 21 22 19 2 12 74 74.9
vs Kennesaw St. 01/29/26 72-44 W 25-57 .439 6-15 .400 16-19 .842 18 22 40 38.3 22 18 24 3 12 72 74.8
vs Jacksonville St. 01/31/26 71-51 W 28-54 .519 5-15 .333 10-13 .769 8 30 38 38.3 10 20 15 3 9 71 74.6
at UTEP 02/05/26 87-48 W 33-62 .532 13-21 .619 8-11 .727 7 24 31 38.0 17 22 10 2 9 87 75.2
at New Mexico St. 02/07/26 77-58 W 27-53 .509 9-21 .429 14-21 .667 12 19 31 37.6 9 15 15 4 14 77 75.3
vs FIU 02/12/26 71-49 W 20-55 .364 7-22 .318 24-29 .828 16 26 42 37.8 25 10 24 3 14 71 75.1
vs Missouri St. 02/14/26 68-67 W 24-56 .429 10-23 .435 10-11 .909 6 17 23 37.2 16 16 13 0 7 68 74.8
at Jacksonville St. 02/19/26 58-57 W 23-45 .511 2-7 .286 10-17 .588 8 17 25 36.7 17 8 14 2 4 58 74.1
at Kennesaw St. 02/21/26 63-59 W 21-62 .339 8-27 .296 13-16 .813 16 18 34 36.6 12 15 17 2 11 63 73.7
at Sam Houston 02/28/26 75-60 W 28-58 .483 6-19 .316 13-17 .765 17 32 49 37.1 21 17 22 6 7 75 73.7
vs New Mexico St. 03/05/26 88-47 W 28-56 .500 10-20 .500 22-26 .846 9 21 30 36.8 10 15 12 2 19 88 74.3
vs UTEP 03/07/26 91-87 W 33-70 .471 8-27 .296 17-20 .850 13 25 38 36.9 17 17 13 1 12 91 74.8
vs Delaware 03/11/26 72-43 W 30-60 .500 9-22 .409 3-4 .750 13 26 39 36.9 17 14 18 1 7 72 74.7
vs Liberty 03/13/26 61-48 W 17-40 .425 5-16 .313 22-29 .759 6 20 26 36.6 13 8 10 1 8 61 74.3
vs Missouri St. 03/14/26 38-43 L 15-66 .227 5-21 .238 3-4 .750 14 28 42 36.8 14 8 8 4 7 38 73.2
at Rice 03/19/26 61-66 L 22-53 .415 5-18 .278 12-14 .857 7 24 31 36.6 14 10 14 2 6 61 72.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arkansas 11/04/25 93-81 W 33-74 .446 9-21 .429 18-24 .750 19 31 50 50.0 21 21 16 8 10 93 93.0
ULM 11/07/25 70-62 W 25-56 .446 5-14 .357 15-21 .714 10 25 35 42.5 24 12 16 2 9 70 81.5
Louisiana Col. 11/11/25 34-121 L 11-60 .183 4-27 .148 8-8 1.000 13 23 36 40.3 10 4 39 5 9 34 65.7
Ark.-Pine Bluff 11/18/25 49-73 L 18-58 .310 4-17 .235 9-11 .818 9 23 32 38.3 19 7 16 3 10 49 61.5
SFA 11/23/25 66-93 L 25-50 .500 5-16 .313 11-17 .647 4 19 23 35.2 16 14 24 6 6 66 62.4
Baylor 11/26/25 75-46 W 27-59 .458 7-23 .304 14-21 .667 13 31 44 36.7 18 12 20 6 13 75 64.5
South Alabama 12/04/25 80-82 L 31-65 .477 8-19 .421 10-17 .588 17 22 39 37.0 23 16 20 5 7 80 66.7
Grambling 12/09/25 60-74 L 21-62 .339 6-23 .261 12-16 .750 20 16 36 36.9 22 14 23 3 8 60 65.9
LSU 12/13/25 87-61 W 29-60 .483 4-11 .364 25-35 .714 16 29 45 37.8 17 19 13 6 13 87 68.2
Central Ark. 12/17/25 55-70 L 21-59 .356 7-25 .280 6-8 .750 12 28 40 38.0 22 10 18 5 7 55 66.9
Central Baptist 12/20/25 24-97 L 9-50 .180 2-24 .083 4-4 1.000 11 21 32 37.5 15 6 34 3 7 24 63.0
Sam Houston 01/02/26 67-64 W 24-52 .462 1-9 .111 18-32 .563 12 17 29 36.8 17 9 17 2 12 67 63.3
Delaware 01/08/26 50-65 L 13-43 .302 8-17 .471 16-19 .842 6 21 27 36.0 16 10 19 2 4 50 62.3
Liberty 01/11/26 72-86 L 29-56 .518 7-18 .389 7-9 .778 9 18 27 35.4 22 18 20 3 5 72 63.0
Middle Tenn. 01/15/26 48-61 L 18-45 .400 7-20 .350 5-11 .455 8 22 30 35.0 13 14 20 2 9 48 62.0
Western Ky. 01/17/26 65-79 L 25-56 .446 6-15 .400 9-14 .643 10 14 24 34.3 14 16 15 3 9 65 62.2
Missouri St. 01/22/26 51-60 L 17-49 .347 1-6 .167 16-21 .762 12 17 29 34.0 18 9 13 2 6 51 61.5
FIU 01/24/26 59-74 L 18-44 .409 7-19 .368 16-21 .762 12 17 29 33.7 20 11 28 4 6 59 61.4
Kennesaw St. 01/29/26 44-72 L 14-42 .333 1-11 .091 15-22 .682 9 15 24 33.2 22 8 27 7 5 44 60.5
Jacksonville St. 01/31/26 51-71 L 17-50 .340 6-20 .300 11-14 .786 6 20 26 32.9 12 7 17 2 10 51 60.0
UTEP 02/05/26 48-87 L 16-49 .327 4-20 .200 12-16 .750 11 22 33 32.9 15 7 24 3 4 48 59.4
New Mexico St. 02/07/26 58-77 L 24-53 .453 5-13 .385 5-6 .833 10 18 28 32.6 18 8 21 1 11 58 59.4
FIU 02/12/26 49-71 L 15-52 .288 1-20 .050 18-30 .600 17 19 36 32.8 25 4 24 2 6 49 58.9
Missouri St. 02/14/26 67-68 L 28-57 .491 5-16 .313 6-6 1.000 11 25 36 32.9 17 20 17 1 4 67 59.3
Jacksonville St. 02/19/26 57-58 L 20-48 .417 7-24 .292 10-14 .714 13 19 32 32.9 17 11 14 3 4 57 59.2
Kennesaw St. 02/21/26 59-63 L 24-55 .436 3-14 .214 8-10 .800 14 21 35 33.0 13 12 22 5 11 59 59.2
Sam Houston 02/28/26 60-75 L 22-63 .349 7-25 .280 9-15 .600 11 13 24 32.6 17 13 12 8 10 60 59.2
New Mexico St. 03/05/26 47-88 L 19-47 .404 5-19 .263 4-10 .400 9 21 30 32.5 22 14 28 4 6 47 58.8
UTEP 03/07/26 87-91 L 33-71 .465 14-34 .412 7-10 .700 14 24 38 32.7 20 18 19 0 4 87 59.7
Delaware 03/11/26 43-72 L 14-46 .304 3-16 .188 12-16 .750 8 18 26 32.5 13 6 19 0 9 43 59.2
Liberty 03/13/26 48-61 L 19-51 .373 4-17 .235 6-12 .500 14 21 35 32.6 18 13 15 3 5 48 58.8
Missouri St. 03/14/26 43-38 W 17-52 .327 2-10 .200 7-10 .700 10 38 48 33.1 11 9 15 12 8 43 58.3
Rice 03/19/26 66-61 W 23-58 .397 8-25 .320 12-14 .857 13 25 38 33.2 13 17 13 4 7 66 58.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arkansas 11/04/25 81-93 -12 31-72/33-74 .431/.446 7-23/9-21 .304/.429 12-16/18-24 .750-.750 36/50 -14 12/21 16/16 2/8 6/10 17/21
ULM 11/07/25 62-70 -8 21-62/25-56 .339/.446 7-24/5-14 .292/.357 13-20/15-21 .650-.714 38/35 3 15/12 20/16 4/2 6/9 23/24
Louisiana Col. 11/11/25 121-34 87 50-98/11-60 .510/.183 12-32/4-27 .375/.148 9-13/8-8 .692-1.000 63/36 27 27/4 14/39 9/5 25/9 13/10
Ark.-Pine Bluff 11/18/25 73-49 24 26-61/18-58 .426/.310 7-25/4-17 .280/.235 14-20/9-11 .700-.818 48/32 16 14/7 13/16 2/3 8/10 14/19
SFA 11/23/25 93-66 27 37-72/25-50 .514/.500 8-20/5-16 .400/.313 11-15/11-17 .733-.647 36/23 13 22/14 16/24 6/6 13/6 18/16
Baylor 11/26/25 46-75 -29 18-62/27-59 .290/.458 3-21/7-23 .143/.304 7-15/14-21 .467-.667 36/44 -8 10/12 20/20 3/6 5/13 20/18
South Alabama 12/04/25 82-80 2 24-53/31-65 .453/.477 8-21/8-19 .381/.421 26-31/10-17 .839-.588 30/39 -9 17/16 16/20 1/5 9/7 21/23
Grambling 12/09/25 74-60 14 27-57/21-62 .474/.339 6-20/6-23 .300/.261 14-20/12-16 .700-.750 42/36 6 18/14 22/23 3/3 6/8 20/22
LSU 12/13/25 61-87 -26 18-58/29-60 .310/.483 10-29/4-11 .345/.364 15-20/25-35 .750-.714 34/45 -11 10/19 20/13 0/6 6/13 24/17
Central Ark. 12/17/25 70-55 15 21-56/21-59 .375/.356 7-21/7-25 .333/.280 21-33/6-8 .636-.750 42/40 2 14/10 13/18 3/5 11/7 12/22
Central Baptist 12/20/25 97-24 73 35-70/9-50 .500/.180 7-24/2-24 .292/.083 20-25/4-4 .800-1.000 46/32 14 21/6 11/34 5/3 22/7 9/15
Sam Houston 01/02/26 64-67 -3 26-53/24-52 .491/.462 3-14/1-9 .214/.111 9-18/18-32 .500-.563 37/29 8 20/9 25/17 2/2 8/12 24/17
Delaware 01/08/26 65-50 15 25-61/13-43 .410/.302 8-24/8-17 .333/.471 7-10/16-19 .700-.842 40/27 13 15/10 14/19 0/2 9/4 21/16
Liberty 01/11/26 86-72 14 27-49/29-56 .551/.518 12-20/7-18 .600/.389 20-23/7-9 .870-.778 23/27 -4 22/18 12/20 2/3 8/5 14/22
Middle Tenn. 01/15/26 61-48 13 24-54/18-45 .444/.400 7-20/7-20 .350/.350 6-10/5-11 .600-.455 32/30 2 14/14 13/20 2/2 7/9 15/13
Western Ky. 01/17/26 79-65 14 30-59/25-56 .508/.446 11-27/6-15 .407/.400 8-9/9-14 .889-.643 37/24 13 26/16 17/15 2/3 4/9 14/14
Missouri St. 01/22/26 60-51 9 20-46/17-49 .435/.347 4-12/1-6 .333/.167 16-20/16-21 .800-.762 34/29 5 11/9 18/13 3/2 5/6 18/18
FIU 01/24/26 74-59 15 32-67/18-44 .478/.409 5-25/7-19 .200/.368 5-8/16-21 .625-.762 34/29 5 22/11 19/28 2/4 12/6 21/20
Kennesaw St. 01/29/26 72-44 28 25-57/14-42 .439/.333 6-15/1-11 .400/.091 16-19/15-22 .842-.682 40/24 16 18/8 24/27 3/7 12/5 22/22
Jacksonville St. 01/31/26 71-51 20 28-54/17-50 .519/.340 5-15/6-20 .333/.300 10-13/11-14 .769-.786 38/26 12 20/7 15/17 3/2 9/10 10/12
UTEP 02/05/26 87-48 39 33-62/16-49 .532/.327 13-21/4-20 .619/.200 8-11/12-16 .727-.750 31/33 -2 22/7 10/24 2/3 9/4 17/15
New Mexico St. 02/07/26 77-58 19 27-53/24-53 .509/.453 9-21/5-13 .429/.385 14-21/5-6 .667-.833 31/28 3 15/8 15/21 4/1 14/11 9/18
FIU 02/12/26 71-49 22 20-55/15-52 .364/.288 7-22/1-20 .318/.050 24-29/18-30 .828-.600 42/36 6 10/4 24/24 3/2 14/6 25/25
Missouri St. 02/14/26 68-67 1 24-56/28-57 .429/.491 10-23/5-16 .435/.313 10-11/6-6 .909-1.000 23/36 -13 16/20 13/17 0/1 7/4 16/17
Jacksonville St. 02/19/26 58-57 1 23-45/20-48 .511/.417 2-7/7-24 .286/.292 10-17/10-14 .588-.714 25/32 -7 8/11 14/14 2/3 4/4 17/17
Kennesaw St. 02/21/26 63-59 4 21-62/24-55 .339/.436 8-27/3-14 .296/.214 13-16/8-10 .813-.800 34/35 -1 15/12 17/22 2/5 11/11 12/13
Sam Houston 02/28/26 75-60 15 28-58/22-63 .483/.349 6-19/7-25 .316/.280 13-17/9-15 .765-.600 49/24 25 17/13 22/12 6/8 7/10 21/17
New Mexico St. 03/05/26 88-47 41 28-56/19-47 .500/.404 10-20/5-19 .500/.263 22-26/4-10 .846-.400 30/30 0 15/14 12/28 2/4 19/6 10/22
UTEP 03/07/26 91-87 4 33-70/33-71 .471/.465 8-27/14-34 .296/.412 17-20/7-10 .850-.700 38/38 0 17/18 13/19 1/0 12/4 17/20
Delaware 03/11/26 72-43 29 30-60/14-46 .500/.304 9-22/3-16 .409/.188 3-4/12-16 .750-.750 39/26 13 14/6 18/19 1/0 7/9 17/13
Liberty 03/13/26 61-48 13 17-40/19-51 .425/.373 5-16/4-17 .313/.235 22-29/6-12 .759-.500 26/35 -9 8/13 10/15 1/3 8/5 13/18
Missouri St. 03/14/26 38-43 -5 15-66/17-52 .227/.327 5-21/2-10 .238/.200 3-4/7-10 .750-.700 42/48 -6 8/9 8/15 4/12 7/8 14/11
Rice 03/19/26 61-66 -5 22-53/23-58 .415/.397 5-18/8-25 .278/.320 12-14/12-14 .857-.857 31/38 -7 10/17 14/13 2/4 6/7 14/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 121 Louisiana Col. (11/11/25)
FIELD GOALS MADE 50 Louisiana Col. (11/11/25)
FIELD GOAL ATTEMPTS 98 Louisiana Col. (11/11/25)
3 PT FIELD GOALS MADE 13 UTEP (02/05/26)
3 PT FG ATTEMPTS 32 Louisiana Col. (11/11/25)
FREE THROWS MADE 26 South Alabama (12/04/25)
FREE THROW ATTEMPTS 33 Central Ark. (12/17/25)
REBOUNDS 63 Louisiana Col. (11/11/25)
ASSISTS 27 Louisiana Col. (11/11/25)
STEALS 25 Louisiana Col. (11/11/25)
BLOCKED SHOTS 9 Louisiana Col. (11/11/25)
TURNOVERS 25 Sam Houston (01/02/26)
FOULS 25 FIU (02/12/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Bradley,Paris Liberty (01/11/26)
FIELD GOALS MADE 10 Bradley,Paris Liberty (01/11/26)
FIELD GOAL ATTEMPTS 17 Marshall,Jordan; Bradley,Paris SFA (11/23/25); Delaware (01/08/26)
3 PT FIELD GOALS MADE 7 Bradley,Paris Delaware (03/11/26); Liberty (01/11/26)
3 PT FG ATTEMPTS 13 Morris,Jianna FIU (01/24/26)
FREE THROWS MADE 12 Bradley,Paris Central Ark. (12/17/25)
FREE THROW ATTEMPTS 17 Bradley,Paris Central Ark. (12/17/25)
REBOUNDS 18 Marshall,Jordan Louisiana Col. (11/11/25)
ASSISTS 9 Madison-Key,Joy Delaware (03/11/26)
STEALS 7 Weaver,Alexia New Mexico St. (02/07/26)
BLOCKED SHOTS 3 Airey,Isla Louisiana Col. (11/11/25)
TURNOVERS 7 Bradley,Paris FIU (02/12/26)
FOULS 5 Bradley,Paris; Aaron,Averi; Madison-Key,Joy; Dawson,Hillary; Airey,Isla Grambling (12/09/25); FIU (02/12/26); Delaware (03/11/26); ULM (11/07/25); Baylor (11/26/25); LSU (12/13/25); Missouri St. (01/22/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Bradley, Paris 33 489 14.8
#22 Morris, Jianna 33 370 11.2
#15 Marshall, Jordan 33 353 10.7
#01 Weaver, Alexia 33 338 10.2
#25 Aaron, Averi 33 211 6.4
#30 Thompson, Kaleigh 33 208 6.3
#04 Madison-Key, Joy 33 174 5.3
#03 Dawson, Hillary 31 117 3.8
#18 Airey, Isla 32 80 2.5
#10 Terry, Jayden 29 52 1.8
#33 Wurm, Mackenzie 8 10 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Bradley, Paris 33 159 369 .431 4.8 11.2
#15 Marshall, Jordan 33 134 263 .510 4.1 8.0
#22 Morris, Jianna 33 119 310 .384 3.6 9.4
#01 Weaver, Alexia 33 109 276 .395 3.3 8.4
#25 Aaron, Averi 33 84 194 .433 2.5 5.9
#30 Thompson, Kaleigh 33 84 178 .472 2.5 5.4
#04 Madison-Key, Joy 33 66 160 .413 2.0 4.8
#03 Dawson, Hillary 31 52 94 .553 1.7 3.0
#18 Airey, Isla 32 34 65 .523 1.1 2.0
#10 Terry, Jayden 29 20 38 .526 0.7 1.3
#33 Wurm, Mackenzie 8 5 10 .500 0.6 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Morris, Jianna 33 81 235 .345 2.5 7.1
#23 Bradley, Paris 33 70 186 .376 2.1 5.6
#01 Weaver, Alexia 33 57 147 .388 1.7 4.5
#25 Aaron, Averi 33 16 46 .348 0.5 1.4
#30 Thompson, Kaleigh 33 8 45 .178 0.2 1.4
#15 Marshall, Jordan 33 3 14 .214 0.1 0.4
#10 Terry, Jayden 29 3 10 .300 0.1 0.3
#04 Madison-Key, Joy 33 2 13 .154 0.1 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Bradley, Paris 33 101 123 .821 3.1 3.7
#15 Marshall, Jordan 33 82 123 .667 2.5 3.7
#01 Weaver, Alexia 33 63 75 .840 1.9 2.3
#22 Morris, Jianna 33 51 65 .785 1.5 2.0
#04 Madison-Key, Joy 33 40 54 .741 1.2 1.6
#30 Thompson, Kaleigh 33 32 43 .744 1.0 1.3
#25 Aaron, Averi 33 27 37 .730 0.8 1.1
#03 Dawson, Hillary 31 13 24 .542 0.4 0.8
#18 Airey, Isla 32 12 18 .667 0.4 0.6
#10 Terry, Jayden 29 9 15 .600 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Marshall, Jordan 33 223 6.8 110 3.3 113 3.4
#23 Bradley, Paris 33 169 5.1 56 1.7 113 3.4
